Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Palermo | .429 | 2-2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| Jason Brooks | .356 | 34-31 | 118 | 20 | 42 | 12 | 0 | 1 | 25 | 57 | .483 | 13 | 2 | 20 | 1 | .422 | 2 | 0 | 3-3 | 173 | 11 | 5 | .974 |
| David Van Ostrand | .350 | 36-32 | 123 | 17 | 43 | 12 | 0 | 0 | 25 | 55 | .447 | 9 | 1 | 26 | 3 | .396 | 1 | 0 | 0-1 | 199 | 15 | 3 | .986 |
| Brian Carr | .348 | 16-12 | 46 | 8 | 16 | 1 | 0 | 0 | 8 | 17 | .370 | 7 | 0 | 12 | 0 | .434 | 0 | 0 | 4-7 | 53 | 10 | 1 | .984 |
| CJ Cron | .338 | 34-34 | 130 | 16 | 44 | 7 | 1 | 0 | 23 | 53 | .408 | 7 | 2 | 12 | 5 | .363 | 7 | 0 | 1-1 | 198 | 29 | 6 | .974 |
| RJ Etchebarren | .338 | 37-33 | 139 | 29 | 47 | 6 | 0 | 0 | 19 | 53 | .381 | 18 | 6 | 28 | 2 | .433 | 1 | 1 | 11-14 | 62 | 2 | 2 | .970 |
| Jason King | .338 | 19-19 | 71 | 17 | 24 | 3 | 2 | 0 | 9 | 31 | .437 | 13 | 5 | 8 | 2 | .472 | 0 | 1 | 2-5 | 11 | 27 | 4 | .905 |
| Matt O'Neal | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 2 | 0 | .444 | 1 | 0 | 0-0 | 5 | 6 | 0 | 1.000 |
| Luke Yoder | .319 | 27-26 | 94 | 22 | 30 | 2 | 4 | 1 | 14 | 43 | .457 | 9 | 5 | 22 | 0 | .400 | 2 | 0 | 12-14 | 36 | 4 | 0 | 1.000 |
| Jake Atwell | .288 | 42-42 | 156 | 30 | 45 | 5 | 2 | 0 | 15 | 54 | .346 | 20 | 4 | 27 | 3 | .379 | 2 | 3 | 4-6 | 40 | 4 | 2 | .957 |
| Alex Detz | .282 | 13-12 | 39 | 10 | 11 | 2 | 0 | 0 | 6 | 13 | .333 | 11 | 1 | 9 | 0 | .451 | 0 | 2 | 3-3 | 9 | 18 | 6 | .818 |
| Zach Luther | .277 | 37-34 | 130 | 26 | 36 | 2 | 0 | 0 | 16 | 38 | .292 | 12 | 3 | 17 | 1 | .352 | 0 | 3 | 9-10 | 56 | 94 | 7 | .955 |
| William Long | .261 | 28-27 | 92 | 22 | 24 | 4 | 1 | 0 | 10 | 30 | .326 | 13 | 0 | 17 | 4 | .346 | 2 | 1 | 7-8 | 39 | 61 | 3 | .971 |
| Anrew Letourneau | .259 | 32-28 | 116 | 30 | 30 | 1 | 1 | 0 | 15 | 33 | .284 | 11 | 8 | 19 | 3 | .363 | 0 | 0 | 26-28 | 59 | 1 | 2 | .968 |
| Dillon Guillory | .250 | 6-5 | 16 | 1 | 4 | 3 | 0 | 0 | 5 | 7 | .438 | 3 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 22 | 4 | 0 | 1.000 |
| Ryan Aquayo | .244 | 42-41 | 156 | 23 | 38 | 4 | 1 | 0 | 27 | 44 | .282 | 16 | 2 | 26 | 4 | .316 | 3 | 8 | 4-7 | 74 | 124 | 11 | .947 |
| Ty Muller | .240 | 32-26 | 96 | 15 | 23 | 5 | 0 | 0 | 15 | 28 | .292 | 13 | 6 | 21 | 0 | .362 | 1 | 1 | 0-1 | 195 | 16 | 1 | .995 |
| Sam Spears | .200 | 4-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 2 | 1 | 0 | .429 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Ian O'Connor | .180 | 30-28 | 100 | 12 | 18 | 6 | 0 | 0 | 17 | 24 | .240 | 14 | 1 | 23 | 3 | .287 | 0 | 3 | 2-5 | 22 | 49 | 7 | .910 |
| Billy Falasco | .154 | 8-3 | 13 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .308 | 1 | 0 | 0 | 0 | .214 | 0 | 1 | 1-1 | 1 | 4 | 0 | 1.000 |
| Bubak | .000 | 2-2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Taylor Hubbell | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 10 | 0 | 1.000 |
| Totals | .286 | 52-52 | 1753 | 319 | 501 | 78 | 14 | 2 | 269 | 613 | .350 | 210 | 54 | 321 | 34 | .375 | 25 | 26 | 94-121 | 1376 | 570 | 69 | .966 |
| Opponents | .232 | 52-52 | 1701 | 158 | 395 | 64 | 5 | 6 | 131 | 487 | .286 | 146 | 32 | 441 | 40 | .303 | 10 | 22 | 61-83 | 1314 | 562 | 112 | .944 |
| LOB - Team (433), Opp (377). DPs turned - Team (48), Opp (42). IBB - Team (4), Yoder 2, Muller 1, Long 1, Opp (4). Picked off - Etchebarren 2, Letourneau 2, Yoder 2, Luther 1, Cron 1, Brooks 1, King 1, Carr 1, Long 1, Atwell 1, Aquayo 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jacob Peterson | 0.00 | 2-0 | 6-1 | 0 | 0/0 | 0 | 9.0 | 3 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 29 | .103 | 2 | 0 | 0 | 0 | 0 |
| Brian Carr | 1.08 | 0-1 | 7-0 | 0 | 0/1 | 1 | 8.1 | 7 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 30 | .233 | 1 | 1 | 0 | 0 | 0 |
| Andrew Wilding | 1.19 | 2-2 | 9-2 | 0 | 0/1 | 0 | 22.2 | 24 | 5 | 3 | 4 | 22 | 4 | 0 | 0 | 84 | .286 | 0 | 0 | 0 | 0 | 1 |
| Cory Hall | 1.25 | 2-0 | 14-1 | 0 | 0/3 | 6 | 21.2 | 12 | 4 | 3 | 8 | 25 | 2 | 0 | 0 | 75 | .160 | 2 | 2 | 1 | 1 | 0 |
| Kelley Fick | 1.58 | 5-1 | 10-8 | 1 | 1/0 | 0 | 51.1 | 43 | 14 | 9 | 11 | 39 | 4 | 0 | 1 | 193 | .223 | 7 | 3 | 0 | 1 | 2 |
| Zach Cates | 1.89 | 1-0 | 14-0 | 0 | 0/1 | 2 | 19.0 | 8 | 8 | 4 | 10 | 21 | 0 | 0 | 0 | 59 | .136 | 0 | 5 | 0 | 1 | 1 |
| Taylor Hubbell | 1.94 | 7-1 | 10-10 | 0 | 0/2 | 0 | 60.1 | 49 | 14 | 13 | 10 | 40 | 6 | 2 | 2 | 214 | .229 | 1 | 2 | 1 | 0 | 2 |
| Ross Stripling | 1.96 | 2-2 | 12-5 | 0 | 0/1 | 3 | 36.2 | 25 | 9 | 8 | 13 | 56 | 4 | 1 | 0 | 129 | .194 | 4 | 1 | 0 | 1 | 3 |
| Jake Atwell | 2.04 | 1-0 | 6-2 | 0 | 0/1 | 0 | 17.2 | 13 | 7 | 4 | 5 | 16 | 3 | 0 | 0 | 64 | .203 | 4 | 2 | 0 | 0 | 2 |
| Kyle Hendricks | 2.21 | 4-0 | 8-8 | 0 | 0/2 | 0 | 36.2 | 33 | 13 | 9 | 12 | 39 | 10 | 0 | 0 | 137 | .241 | 0 | 1 | 0 | 0 | 3 |
| Jeff Johnson | 2.50 | 2-1 | 13-0 | 0 | 0/3 | 1 | 18.0 | 16 | 7 | 5 | 7 | 28 | 4 | 0 | 1 | 70 | .229 | 5 | 0 | 0 | 0 | 2 |
| Jarret Dunnam | 2.68 | 5-0 | 10-7 | 0 | 0/1 | 0 | 40.1 | 32 | 14 | 12 | 22 | 29 | 7 | 1 | 0 | 150 | .213 | 2 | 3 | 0 | 0 | 0 |
| Kyle Mertins | 3.71 | 2-0 | 6-3 | 0 | 0/1 | 0 | 17.0 | 24 | 10 | 7 | 2 | 19 | 1 | 1 | 0 | 76 | .316 | 0 | 2 | 0 | 0 | 1 |
| Matt O'Neal | 3.81 | 0-0 | 15-0 | 0 | 0/1 | 1 | 28.1 | 30 | 14 | 12 | 13 | 33 | 4 | 0 | 1 | 109 | .275 | 2 | 2 | 0 | 1 | 2 |
| Ryan Clubb | 4.74 | 1-2 | 13-0 | 0 | 0/1 | 1 | 24.2 | 31 | 15 | 13 | 4 | 23 | 3 | 0 | 1 | 102 | .304 | 2 | 4 | 0 | 3 | 1 |
| Billy Falasco | 5.00 | 2-1 | 10-2 | 0 | 0/1 | 1 | 18.0 | 18 | 10 | 10 | 7 | 14 | 6 | 0 | 0 | 68 | .265 | 0 | 3 | 0 | 0 | 2 |
| Mason Morris | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 6 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 18 | .333 | 2 | 0 | 0 | 1 | 0 |
| Totals | 2.39 | 40-12 | 52-52 | 2 | 8/7 | 17 | 458.2 | 395 | 158 | 122 | 146 | 441 | 64 | 5 | 6 | 1701 | .232 | 40 | 32 | 3 | 10 | 22 |
| Opponents | 4.72 | 12-40 | 52-52 | 2 | 3/3 | 7 | 438.2 | 501 | 319 | 230 | 210 | 321 | 78 | 14 | 2 | 1753 | .286 | 69 | 54 | 10 | 25 | 26 |
| PB - Team (6), Muller 3, Cron 2, Marcoe 1, Opp (14). Pickoffs - Team (11), Cron 4, Muller 2, Hendricks 2, Cates 1, Hubbell 1, Dunnam 1, Opp (14). SBA/ATT - Muller (31-37), Cron (20-28), Hendricks (9-12), Dunnam (8-10), Stripling (5-8), Fick (7-8), Wilding (1-6), Marcoe (4-5), Atwell (4-5), Hubbell (3-5), Falasco (4-4), Morrow (4-4), Guillory (3-4), Reyes (3-4), O'Neal (2-3), Hall (1-3), Gonzales (2-3), Morris (3-3), Clubb (2-2), Cates (1-2), Mertins (2-2), Johnson (2-2), Peterson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Luke Yoder | 40 | 36 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Dillon Guillory | 26 | 22 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Kelley Fick | 17 | 7 | 10 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
| Taylor Hubbell | 16 | 6 | 10 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Matt O'Neal | 11 | 5 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Andrew Wilding | 8 | 4 | 4 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
| Cory Hall | 7 | 0 | 7 | 0 | 1.000 | 2 | 1 | 2 | .333 | 0 | 0 |
| Sam Spears | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jarret Dunnam | 6 | 2 | 4 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
| Billy Falasco | 5 | 1 | 4 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Zach Cates | 4 | 2 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Bubak | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Johnson | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ty Muller | 212 | 195 | 16 | 1 | .995 | 6 | 31 | 6 | .838 | 3 | 0 |
| David Van Ostrand | 217 | 199 | 15 | 3 | .986 | 19 | 0 | 0 | --- | 0 | 0 |
| Brian Carr | 64 | 53 | 10 | 1 | .984 | 5 | 0 | 0 | --- | 0 | 0 |
| CJ Cron | 233 | 198 | 29 | 6 | .974 | 2 | 20 | 8 | .714 | 2 | 0 |
| Jason Brooks | 189 | 173 | 11 | 5 | .974 | 14 | 0 | 0 | --- | 0 | 0 |
| William Long | 103 | 39 | 61 | 3 | .971 | 16 | 0 | 0 | --- | 0 | 0 |
| RJ Etchebarren | 66 | 62 | 2 | 2 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Anrew Letourneau | 62 | 59 | 1 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Atwell | 46 | 40 | 4 | 2 | .957 | 0 | 4 | 1 | .800 | 0 | 0 |
| Zach Luther | 157 | 56 | 94 | 7 | .955 | 20 | 0 | 0 | --- | 0 | 0 |
| Ryan Aquayo | 209 | 74 | 124 | 11 | .947 | 25 | 0 | 0 | --- | 0 | 0 |
| Ian O'Connor | 78 | 22 | 49 | 7 | .910 | 7 | 0 | 0 | --- | 0 | 0 |
| Jason King | 42 | 11 | 27 | 4 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| Kyle Hendricks | 7 | 0 | 6 | 1 | .857 | 0 | 9 | 3 | .750 | 0 | 0 |
| Ryan Clubb | 7 | 1 | 5 | 1 | .857 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Kyle Mertins | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ryan Palermo | 7 | 0 | 6 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Alex Detz | 33 | 9 | 18 | 6 | .818 | 2 | 0 | 0 | --- | 0 | 0 |
| Ross Stripling | 8 | 1 | 5 | 2 | .750 | 0 | 5 | 3 | .625 | 0 | 0 |
| Mason Morris | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jacob Peterson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2015 | 1376 | 570 | 69 | .966 | 48 | 61 | 22 | .735 | 6 | 0 |
| Opponents | 1988 | 1314 | 562 | 112 | .944 | 42 | 94 | 27 | .777 | 14 | 0 |