SLO Blues

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  May 29, 2009    EAST LA DODGERS  2-1       2-5-2  1-3-1  9   1-0-0  0-0-0   Falasco (W 1-0)  2:28 
  May 30, 2009    EAST LA DODGERS  5-2       5-8-0  2-3-0  9   2-0-0  0-0-0   Cates (W 1-0)  2:34 
  May 31, 2009    EAST LA DODGERS  9-6       9-18-2  6-10-2  9   3-0-0  0-0-0   Morrow (W 1-0)  3:00 
  Jun 1, 2009     SANTA MARIA PILOTS  17-1       17-12-0  1-7-2  9   4-0-0  0-0-0   Gonzales (W 1-0)   
  Jun 3, 2009   at  Santa Maria Packers    0-3  L     0-5-1  3-7-0  9   4-1-0  0-0-0   Hubbell (L 0-1)   
  Jun 5, 2009     SAN JOSE SEALS  3-0       3-9-0  0-4-1  9   5-1-0  0-0-0   Dunnam (W 1-0)  2:10 
  Jun 6, 2009     SAN JOSE SEALS  11-7       11-11-1  7-10-0  9   6-1-0  0-0-0   Falasco (W 2-0)  2:58 
  Jun 7, 2009     SAN JOSE SEALS  3-0       3-8-2  0-6-0  9   7-1-0  0-0-0   Atwell (W 1-0)  2:25 
  Jun 7, 2009     AIA FAIRBANKS FIRE    2-4  L     2-6-3  4-7-1  9   7-2-0  0-0-0   Stripling (L 0-1)  2:35 
  Jun 9, 2009   at  Santa Maria Pilots    2-6  L     2-6-1  6-12-2  9   7-3-0  0-0-0   Morrow (L 1-1)   
  Jun 10, 2009  at  Santa Maria Pilots  9-1       9-12-1  1-7-2  9   8-3-0  0-0-0   Fick (W 1-0)   
  Jun 11, 2009  at  Santa Maria Pilots  4-2       4-6-0  2-7-2  9   9-3-0  0-0-0   Hubbell (W 1-1)   
  Jun 12, 2009    ATWATER AVIATORS  13-4       13-19-0  4-8-3  9   10-3-0  0-0-0   Dunnam (W 2-0)  2:58 
  Jun 13, 2009    ATWATER AVIATORS  11-5       11-10-2  5-10-3  9   11-3-0  0-0-0   Hendricks (W 1-0)  2:55 
  Jun 14, 2009    ATWATER AVIATORS  6-0       6-10-2  0-8-2  9   12-3-0  0-0-0   Fick (W 2-0)   
  Jun 17, 2009    CALIFORNIA WAHOOS    0-1  L     0-8-0  1-5-1  9   12-4-0  0-0-0   Carr (L 0-1)  2:16 
  Jun 18, 2009  at  SB Foresters  4-1       4-11-0  1-5-2  9   13-4-0  0-0-0   Hubbell (W 2-1)  2:15 
  Jun 19, 2009  at  Yuba-Sutter Gold Sox    5-6  L     5-14-2  6-13-3  9   13-5-0  0-0-0   Clubb (L 0-1)  3:05 
  Jun 20, 2009  at  Yuba-Sutter Gold Sox  6-2       6-13-3  2-8-3  9   14-5-0  0-0-0   Dunnam (W 3-0)  2:59 
  Jun 21, 2009  at  Yuba-Sutter Gold Sox  9-6       9-13-5  6-12-4  9   15-5-0  0-0-0   Fick (W 3-0)  3:19 
  Jun 22, 2009  at  Folsom Pioneers    7-8  L     7-9-3  8-9-3  9   15-6-0  0-0-0   Falasco (L 2-1)   
  Jun 24, 2009    FRESNO CARDINALS  6-0       6-9-1  0-4-3  9   16-6-0  0-0-0   Wilding (W 1-0)  2:20 
  Jun 26, 2009    URBAN YOUTH ACADEMY  4-3       4-6-1  3-7-3  9   17-6-0  0-0-0   Hendricks (W 2-0)  2:35 
  Jun 27, 2009    URBAN YOUTH ACADEMY  3-2       3-4-1  2-7-1  9   18-6-0  0-0-0   Dunnam (W 4-0)  2:20 
  Jun 28, 2009    URBAN YOUTH ACADEMY  8-1       8-12-0  1-7-5  9   19-6-0  0-0-0   Hubbell (W 3-1)  2:15 
  Jun 30, 2009    SANTA MARIA PACKERS  2-1       2-7-2  1-5-1  9   20-6-0  0-0-0   Stripling (W 1-1)  2:10 
  Jul 01, 2009    SANTA MARIA PACKERS  11-2       11-8-2  2-5-4  9   21-6-0  0-0-0   Hall (W 1-0)  3:01 
  Jul 02, 2009    SANTA MARIA PILOTS    5-6  L     5-10-2  6-13-1  9   21-7-0  0-0-0   Clubb (L 0-2)  2:26 
  Jul 03, 2009  vs  Oakland Expos  6-3       6-11-2  3-10-3  9   22-7-0  0-0-0   Dunnam (W 5-0)  2:20 
  Jul 04, 2009  vs  Conejo Oaks  8-5       8-11-0  5-7-4  9   23-7-0  0-0-0   Hubbell (W 4-1)  2:25 
  Jul 07, 2009    SANTA MARIA PACKERS  5-1       5-9-1  1-6-3  9   24-7-0  0-0-0   Fick (W 4-0)  2:35 
  Jul 08, 2009    SANTA MARIA PACKERS  11-1       11-16-0  1-6-2  9   25-7-0  0-0-0   Clubb (W 1-2)  2:30 
  Jul 09, 2009    SANTA MARIA PILOTS  4-0       4-6-0  0-2-0  9   26-7-0  0-0-0   Mertins (W 1-0)  2:22 
  Jul 10, 2009    SAN DIEGO MAVERICKS  6-5       6-9-1  5-14-2  9   27-7-0  0-0-0   Hubbell (W 5-1)  746  2:51 
  Jul 11, 2009    SAN DIEGO MAVERICKS  15-4       15-17-1  4-13-7  9   28-7-0  0-0-0   Peterson (W 1-0)  3:06 
  Jul 12, 2009    SAN DIEGO MAVERICKS  5-1       5-5-0  1-7-3  9   29-7-0  0-0-0   Fick (W 5-0)  2:03 
  Jul 15, 2009  at  Urban Youth Academy  4-2       4-9-1  2-7-1  9   30-7-0  0-0-0   Stripling (W 2-1)  2:29 
  Jul 16, 2009  at  Urban Youth Academy  5-0       5-12-1  0-7-0  9   31-7-0  0-0-0   Hubbell (W 6-1)  2:27 
  Jul 17, 2009  at  California Mariners  4-1       4-11-1  1-6-4  9   32-7-0  0-0-0   Hendricks (W 3-0)  2:30 
  Jul 18, 2009  at  Conejo Oaks    2-4  L     2-4-2  4-13-2  7   32-8-0  0-0-0   Wilding (L 1-1)  2:04 
  Jul 18, 2009  at  Conejo Oaks  10-9       10-13-2  9-12-4  9   33-8-0  0-0-0   Johnson (W 1-0)  3:05 
  Jul 20, 2009  at  SB Foresters    4-6  L     4-7-2  6-10-1  9   33-9-0  0-0-0   Fick (L 5-1)  2:48 
  Jul 22, 2009  at  SLO Rattlers    0-4  L     0-4-0  4-8-4  9   33-10-0  0-0-0   Stripling (L 2-2)  537  2:19 
  Jul 23, 2009  at  SLO Rattlers  3-0       3-8-0  0-4-1  9   34-10-0  0-0-0   Hubbell (W 7-1)  387  2:32 
  Jul 24, 2009  at  SLO Rattlers    1-2  L     1-9-1  2-9-1  9   34-11-0  0-0-0   Wilding (L 1-2)  624  2:52 
  Jul 25, 2009    CALIFORNIA WAHOOS  6-5       6-9-3  5-6-2  9   35-11-0  0-0-0   Johnson (W 2-0)  2:18 
  Jul 27, 2009    CONEJO OAKS  8-3       8-7-1  3-5-3  9   36-11-0  0-0-0   Wilding (W 2-2)  2:41 
  Jul 28, 2009    OAKLAND EXPOS  16-3       16-16-3  3-7-3  9   37-11-0  0-0-0   Mertins (W 2-0)  2:27 
  Jul 29, 2009    OAKLAND EXPOS  10-4       10-9-1  4-5-2  9   38-11-0  0-0-0   Peterson (W 2-0)  3:07 
  Jul 31, 2009    SB FORESTERS  7-0       7-12-2  0-2-2  9   39-11-0  0-0-0   Hendricks (W 4-0)  512  2:22 
  Aug 01, 2009    SLO RATTLERS  7-6       7-9-2  6-11-1  9   40-11-0  0-0-0   Hall (W 2-0)  1726  3:24 
  Aug 02, 2009    SLO RATTLERS    5-8  L     5-9-3  8-9-2  9   40-12-0  0-0-0   Johnson (L 2-1)  638  2:47 

* = Conference game
() extra inning game