Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Matt Juengel | .378 | 35-35 | 143 | 37 | 54 | 10 | 1 | 2 | 23 | 72 | .503 | 5 | 2 | 20 | 5 | .404 | 1 | 0 | 22-24 | 191 | 29 | 7 | .969 |
| Ryan Aguayo | .321 | 43-40 | 156 | 27 | 50 | 12 | 0 | 3 | 25 | 71 | .455 | 22 | 2 | 34 | 4 | .409 | 1 | 5 | 4-6 | 64 | 91 | 11 | .934 |
| Austin Kingsolver | .318 | 27-26 | 107 | 16 | 34 | 4 | 4 | 0 | 18 | 46 | .430 | 4 | 4 | 24 | 0 | .365 | 0 | 1 | 12-15 | 44 | 1 | 3 | .938 |
| Mike Kindel | .314 | 40-36 | 140 | 23 | 44 | 8 | 3 | 0 | 19 | 58 | .414 | 8 | 4 | 41 | 2 | .357 | 5 | 1 | 20-21 | 50 | 3 | 3 | .946 |
| A.J. Robinson | .298 | 45-43 | 178 | 35 | 53 | 8 | 3 | 0 | 18 | 67 | .376 | 30 | 1 | 44 | 1 | .400 | 1 | 1 | 13-20 | 60 | 4 | 1 | .985 |
| Cory Burleson | .285 | 38-35 | 123 | 26 | 35 | 9 | 1 | 0 | 19 | 46 | .374 | 24 | 2 | 27 | 1 | .409 | 0 | 1 | 6-8 | 221 | 35 | 8 | .970 |
| Rafael Neda | .277 | 27-27 | 101 | 14 | 28 | 6 | 0 | 3 | 24 | 43 | .426 | 8 | 0 | 14 | 2 | .327 | 1 | 0 | 1-1 | 126 | 15 | 2 | .986 |
| Andrew Collazo | .250 | 32-29 | 100 | 21 | 25 | 3 | 1 | 2 | 8 | 36 | .360 | 18 | 2 | 24 | 3 | .375 | 0 | 4 | 9-10 | 32 | 43 | 5 | .938 |
| Chad Christensen | .248 | 42-40 | 153 | 19 | 38 | 6 | 1 | 0 | 18 | 46 | .301 | 12 | 4 | 36 | 2 | .318 | 1 | 5 | 14-18 | 54 | 92 | 11 | .930 |
| Dylan Gavin | .236 | 40-36 | 123 | 22 | 29 | 4 | 0 | 2 | 23 | 39 | .317 | 22 | 2 | 29 | 1 | .356 | 2 | 2 | 7-11 | 109 | 59 | 6 | .966 |
| Ty Muller | .230 | 24-20 | 74 | 6 | 17 | 3 | 0 | 0 | 13 | 20 | .270 | 11 | 1 | 22 | 1 | .337 | 0 | 0 | 1-2 | 77 | 4 | 3 | .964 |
| Matt Orloff | .221 | 25-21 | 77 | 10 | 17 | 3 | 0 | 0 | 10 | 20 | .260 | 4 | 1 | 15 | 1 | .265 | 1 | 1 | 2-3 | 35 | 51 | 4 | .956 |
| Michael Sullivan | .200 | 24-22 | 85 | 10 | 17 | 4 | 0 | 0 | 10 | 21 | .247 | 12 | 1 | 26 | 1 | .306 | 0 | 1 | 1-3 | 54 | 9 | 1 | .984 |
| Max Duval | .175 | 24-19 | 80 | 8 | 14 | 3 | 0 | 0 | 7 | 17 | .213 | 7 | 2 | 32 | 0 | .256 | 1 | 0 | 2-2 | 138 | 11 | 3 | .980 |
| ---------- | |||||||||||||||||||||||
| Brock Duke | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 6 | 2 | .818 |
| Alex Detz | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 4 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Kennedy Winn | .167 | 5-3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 1 | 3 | 0 | .231 | 0 | 0 | 0-0 | 12 | 6 | 1 | .947 |
| Robbie Nadalsky | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 1-2 | 2 | 2 | 0 | 1.000 |
| Dylan Candaele | .091 | 4-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 3 | 1 | 6 | 0 | .333 | 0 | 1 | 1-1 | 5 | 0 | 0 | 1.000 |
| Zack McCoy | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Tyler Lee | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .274 | 49-49 | 1686 | 278 | 462 | 83 | 14 | 12 | 235 | 609 | .361 | 196 | 30 | 403 | 25 | .357 | 14 | 23 | 116-147 | 1305 | 524 | 80 | .958 |
| Opponents | .227 | 49-49 | 1612 | 201 | 366 | 63 | 12 | 10 | 168 | 483 | .300 | 175 | 26 | 474 | 24 | .311 | 10 | 23 | 56-81 | 1284 | 518 | 94 | .950 |
| LOB - Team (387), Opp (341). DPs turned - Team (38), Opp (31). CI - Team (1), Neda 1. IBB - Team (2), Aguayo 1, Juengel 1, Opp (3). Picked off - Gavin 3, Orloff 2, Kindel 2, Sullivan 2, Aguayo 1, Burleson 1, Kingsolver 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Sean Johnson | 0.00 | 0-0 | 18-0 | 0 | 0/2 | 13 | 16.2 | 5 | 1 | 0 | 3 | 30 | 0 | 1 | 0 | 53 | .094 | 1 | 0 | 1 | 0 | 2 |
| Caleb Reed | 0.82 | 0-1 | 14-0 | 0 | 0/0 | 1 | 22.0 | 21 | 3 | 2 | 4 | 26 | 2 | 1 | 0 | 82 | .256 | 0 | 0 | 0 | 0 | 0 |
| Dylan Mendoza | 2.08 | 4-2 | 13-3 | 0 | 0/2 | 0 | 34.2 | 23 | 10 | 8 | 8 | 41 | 2 | 0 | 1 | 122 | .189 | 5 | 1 | 0 | 0 | 3 |
| Joe Pond | 2.28 | 1-3 | 14-1 | 0 | 0/0 | 1 | 23.2 | 21 | 10 | 6 | 16 | 25 | 3 | 0 | 0 | 94 | .223 | 4 | 1 | 2 | 2 | 2 |
| Colin O'Connell | 2.30 | 2-2 | 6-5 | 0 | 0/1 | 0 | 31.1 | 17 | 8 | 8 | 7 | 37 | 2 | 0 | 2 | 102 | .167 | 0 | 1 | 0 | 0 | 3 |
| Brock Duke | 2.47 | 5-1 | 19-1 | 0 | 0/3 | 0 | 40.0 | 31 | 13 | 11 | 20 | 47 | 7 | 1 | 0 | 144 | .215 | 5 | 2 | 0 | 1 | 1 |
| Sean Yost | 2.70 | 3-0 | 7-5 | 0 | 0/0 | 0 | 30.0 | 26 | 11 | 9 | 8 | 29 | 4 | 0 | 0 | 112 | .232 | 4 | 2 | 1 | 1 | 0 |
| J.D. Salles | 3.10 | 4-0 | 9-7 | 0 | 0/0 | 0 | 40.2 | 31 | 14 | 14 | 17 | 30 | 6 | 1 | 2 | 144 | .215 | 6 | 4 | 0 | 1 | 4 |
| Cory Ginther | 3.31 | 1-0 | 9-7 | 0 | 0/1 | 0 | 32.2 | 24 | 14 | 12 | 19 | 37 | 10 | 0 | 0 | 117 | .205 | 7 | 0 | 1 | 1 | 2 |
| Ryan Woolley | 3.34 | 2-1 | 8-6 | 0 | 0/1 | 0 | 32.1 | 30 | 19 | 12 | 13 | 46 | 6 | 3 | 1 | 126 | .238 | 8 | 3 | 0 | 3 | 1 |
| Justin Lindsey | 3.91 | 3-1 | 6-6 | 0 | 0/0 | 0 | 25.1 | 22 | 11 | 11 | 7 | 23 | 2 | 0 | 1 | 94 | .234 | 2 | 4 | 0 | 0 | 1 |
| Matt Freeman | 4.26 | 4-2 | 17-0 | 0 | 0/0 | 0 | 31.2 | 35 | 19 | 15 | 5 | 34 | 2 | 2 | 1 | 130 | .269 | 6 | 1 | 0 | 0 | 3 |
| Kennedy Winn | 6.00 | 3-2 | 17-3 | 0 | 0/0 | 0 | 36.0 | 34 | 31 | 24 | 22 | 40 | 7 | 2 | 2 | 136 | .250 | 4 | 2 | 1 | 1 | 0 |
| Dylan Morrow | 6.57 | 0-1 | 11-5 | 0 | 0/0 | 0 | 24.2 | 30 | 20 | 18 | 10 | 22 | 6 | 1 | 0 | 101 | .297 | 5 | 3 | 0 | 0 | 1 |
| Robbie Nadalsky | 8.31 | 0-1 | 9-0 | 0 | 0/0 | 1 | 13.0 | 14 | 12 | 12 | 14 | 7 | 3 | 0 | 0 | 51 | .275 | 7 | 2 | 0 | 0 | 0 |
| Jacob Petersen | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3.41 | 32-17 | 49-49 | 0 | 4/4 | 16 | 435.0 | 366 | 201 | 165 | 175 | 474 | 63 | 12 | 10 | 1612 | .227 | 68 | 26 | 6 | 10 | 23 |
| Opponents | 4.46 | 17-32 | 49-49 | 3 | 3/2 | 9 | 428.0 | 462 | 278 | 212 | 196 | 403 | 83 | 14 | 12 | 1686 | .274 | 59 | 30 | 2 | 14 | 23 |
| PB - Team (4), Burleson 3, Neda 1, Opp (2). Pickoffs - Team (4), Burleson 1, Pond 1, Mendoza 1, Duval 1, Opp (10). SBA/ATT - Burleson (27-37), Neda (12-18), Sullivan (8-10), Winn (6-10), Duke (4-10), Duval (6-7), Salles (4-7), Lindsey (6-7), Woolley (6-7), Ginther (5-6), Yost (4-6), Reed (6-6), Pond (4-5), O'Connell (1-4), Mendoza (2-3), Nadalsky (2-3), Morrow (2-3), Muller (3-3), Petersen (2-2), Freeman (2-2). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Colin O'Connell | 9 | 5 | 4 | 0 | 1.000 | 2 | 1 | 3 | .250 | 0 | 0 |
| J.D. Salles | 8 | 1 | 7 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
| Alex Detz | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Freeman | 7 | 4 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Caleb Reed | 5 | 2 | 3 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Dylan Candaele | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zack McCoy | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robbie Nadalsky | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Sean Johnson | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Morrow | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Tyler Lee | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rafael Neda | 143 | 126 | 15 | 2 | .986 | 1 | 12 | 6 | .667 | 1 | 1 |
| A.J. Robinson | 65 | 60 | 4 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| Michael Sullivan | 64 | 54 | 9 | 1 | .984 | 2 | 8 | 2 | .800 | 0 | 0 |
| Max Duval | 152 | 138 | 11 | 3 | .980 | 5 | 6 | 1 | .857 | 0 | 0 |
| Cory Burleson | 264 | 221 | 35 | 8 | .970 | 1 | 27 | 10 | .730 | 3 | 0 |
| Matt Juengel | 227 | 191 | 29 | 7 | .969 | 14 | 0 | 0 | --- | 0 | 0 |
| Dylan Gavin | 174 | 109 | 59 | 6 | .966 | 16 | 0 | 0 | --- | 0 | 0 |
| Ty Muller | 84 | 77 | 4 | 3 | .964 | 4 | 3 | 0 | 1.000 | 0 | 0 |
| Matt Orloff | 90 | 35 | 51 | 4 | .956 | 7 | 0 | 0 | --- | 0 | 0 |
| Kennedy Winn | 19 | 12 | 6 | 1 | .947 | 1 | 6 | 4 | .600 | 0 | 0 |
| Mike Kindel | 56 | 50 | 3 | 3 | .946 | 3 | 0 | 0 | --- | 0 | 0 |
| Andrew Collazo | 80 | 32 | 43 | 5 | .938 | 7 | 0 | 0 | --- | 0 | 0 |
| Austin Kingsolver | 48 | 44 | 1 | 3 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Aguayo | 166 | 64 | 91 | 11 | .934 | 18 | 0 | 0 | --- | 0 | 0 |
| Chad Christensen | 157 | 54 | 92 | 11 | .930 | 18 | 0 | 0 | --- | 0 | 0 |
| Dylan Mendoza | 14 | 2 | 11 | 1 | .929 | 0 | 2 | 1 | .667 | 0 | 0 |
| Justin Lindsey | 8 | 3 | 4 | 1 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
| Joe Pond | 12 | 1 | 9 | 2 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
| Cory Ginther | 6 | 3 | 2 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
| Brock Duke | 11 | 3 | 6 | 2 | .818 | 0 | 4 | 6 | .400 | 0 | 0 |
| Ryan Woolley | 8 | 3 | 3 | 2 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
| Sean Yost | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
| Jacob Petersen | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1909 | 1305 | 524 | 80 | .958 | 38 | 56 | 25 | .691 | 4 | 1 |
| Opponents | 1896 | 1284 | 518 | 94 | .950 | 31 | 116 | 31 | .789 | 2 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ryan Aguayo | 15 | 47 | .319 | 35 | 109 | .321 | 30 | 83 | .361 | 20 | 73 | .274 | 2 | 8 | .250 | 11 | 25 | .440 | 36 | 41 | 0.9 |
| Cory Burleson | 2 | 24 | .083 | 33 | 99 | .333 | 23 | 70 | .329 | 12 | 53 | .226 | 2 | 5 | .400 | 12 | 34 | .353 | 31 | 25 | 1.2 |
| Dylan Candaele | 0 | 3 | .000 | 1 | 8 | .125 | 0 | 7 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 4 | 0.2 |
| Chad Christensen | 9 | 34 | .265 | 29 | 119 | .244 | 20 | 78 | .256 | 18 | 75 | .240 | 0 | 8 | .000 | 12 | 35 | .343 | 34 | 44 | 0.8 |
| Andrew Collazo | 6 | 24 | .250 | 19 | 76 | .250 | 9 | 53 | .170 | 16 | 47 | .340 | 0 | 4 | .000 | 7 | 17 | .412 | 21 | 31 | 0.7 |
| Alex Detz | 0 | 2 | .000 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 6 | 0.0 |
| Brock Duke | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Max Duval | 2 | 26 | .077 | 12 | 54 | .222 | 8 | 38 | .211 | 6 | 42 | .143 | 0 | 2 | .000 | 10 | 25 | .400 | 19 | 16 | 1.2 |
| Dylan Gavin | 6 | 32 | .188 | 23 | 91 | .253 | 20 | 69 | .290 | 9 | 54 | .167 | 1 | 5 | .200 | 14 | 34 | .412 | 29 | 32 | 0.9 |
| Matt Juengel | 11 | 41 | .268 | 43 | 102 | .422 | 25 | 75 | .333 | 29 | 68 | .426 | 1 | 3 | .333 | 11 | 23 | .478 | 30 | 35 | 0.9 |
| Mike Kindel | 4 | 33 | .121 | 40 | 107 | .374 | 24 | 82 | .293 | 20 | 58 | .345 | 0 | 7 | .000 | 15 | 31 | .484 | 36 | 24 | 1.5 |
| Austin Kingsolver | 10 | 25 | .400 | 24 | 82 | .293 | 19 | 49 | .388 | 15 | 58 | .259 | 1 | 5 | .200 | 6 | 31 | .194 | 17 | 29 | 0.6 |
| Tyler Lee | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Zack McCoy | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
| Ty Muller | 3 | 16 | .188 | 14 | 58 | .241 | 13 | 46 | .283 | 4 | 28 | .143 | 1 | 3 | .333 | 3 | 12 | .250 | 14 | 17 | 0.8 |
| Robbie Nadalsky | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 0.0 |
| Rafael Neda | 8 | 28 | .286 | 20 | 73 | .274 | 15 | 46 | .326 | 13 | 55 | .236 | 0 | 0 | --- | 12 | 31 | .387 | 22 | 33 | 0.7 |
| Matt Orloff | 4 | 15 | .267 | 13 | 62 | .210 | 10 | 38 | .263 | 7 | 39 | .179 | 0 | 2 | .000 | 8 | 18 | .444 | 11 | 32 | 0.3 |
| A.J. Robinson | 18 | 49 | .367 | 35 | 129 | .271 | 19 | 64 | .297 | 34 | 114 | .298 | 1 | 2 | .500 | 33 | 83 | .398 | 32 | 45 | 0.7 |
| Michael Sullivan | 2 | 14 | .143 | 15 | 71 | .211 | 11 | 53 | .208 | 6 | 32 | .188 | 1 | 2 | .500 | 8 | 18 | .444 | 9 | 28 | 0.3 |
| Kennedy Winn | 0 | 1 | .000 | 2 | 11 | .182 | 0 | 5 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 5 | 0.2 |
| Totals | 100 | 420 | .238 | 362 | 1266 | .286 | 248 | 869 | .285 | 214 | 817 | .262 | 10 | 59 | .169 | 165 | 429 | .385 | 344 | 452 | 0.8 |
| Opponents | 60 | 271 | .221 | 306 | 1341 | .228 | 190 | 720 | .264 | 176 | 892 | .197 | 8 | 47 | .170 | 148 | 435 | .340 | 323 | 429 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ryan Aguayo | 1 | 3 | .333 | 18 | 54 | .333 | 8 | 13 | .615 | 12 | 54 | .222 | 9 | 50 | 94 | .532 | 14 | 42 | 1 | 2 | 23 |
| Cory Burleson | 1 | 1 | 1.000 | 19 | 48 | .396 | 8 | 14 | .571 | 6 | 34 | .176 | 6 | 47 | 80 | .588 | 10 | 27 | 5 | 6 | 9 |
| Dylan Candaele | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 2 | 8 | .250 | 3 | 5 | 0 | 0 | 3 |
| Chad Christensen | 0 | 1 | .000 | 13 | 58 | .224 | 6 | 15 | .400 | 12 | 44 | .273 | 6 | 46 | 87 | .529 | 23 | 30 | 7 | 4 | 19 |
| Andrew Collazo | 0 | 0 | --- | 8 | 33 | .242 | 2 | 9 | .222 | 8 | 34 | .235 | 3 | 26 | 62 | .419 | 11 | 26 | 3 | 5 | 7 |
| Alex Detz | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 5 | .600 | 0 | 2 | 0 | 1 | 0 |
| Brock Duke | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Max Duval | 0 | 1 | .000 | 5 | 27 | .185 | 3 | 7 | .429 | 5 | 22 | .227 | 2 | 12 | 40 | .300 | 3 | 21 | 0 | 1 | 4 |
| Dylan Gavin | 0 | 1 | .000 | 13 | 49 | .265 | 10 | 23 | .435 | 11 | 39 | .282 | 5 | 41 | 78 | .526 | 15 | 22 | 7 | 5 | 10 |
| Matt Juengel | 0 | 0 | --- | 17 | 47 | .362 | 11 | 16 | .688 | 21 | 56 | .375 | 8 | 37 | 78 | .474 | 7 | 30 | 4 | 5 | 3 |
| Mike Kindel | 1 | 3 | .333 | 15 | 49 | .306 | 8 | 15 | .533 | 12 | 41 | .293 | 8 | 46 | 92 | .500 | 18 | 27 | 1 | 4 | 8 |
| Austin Kingsolver | 0 | 0 | --- | 13 | 36 | .361 | 6 | 13 | .462 | 9 | 23 | .391 | 5 | 27 | 51 | .529 | 4 | 11 | 2 | 5 | 5 |
| Tyler Lee | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Zack McCoy | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 4 | .000 | 0 | 5 | 0 | 0 | 1 |
| Ty Muller | 0 | 2 | .000 | 7 | 29 | .241 | 7 | 11 | .636 | 5 | 26 | .192 | 4 | 24 | 47 | .511 | 6 | 17 | 4 | 3 | 5 |
| Robbie Nadalsky | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 0 | 0 | 1 | 1 | 0 |
| Rafael Neda | 0 | 0 | --- | 14 | 41 | .341 | 6 | 7 | .857 | 13 | 47 | .277 | 17 | 26 | 51 | .510 | 9 | 23 | 5 | 1 | 4 |
| Matt Orloff | 0 | 1 | .000 | 6 | 22 | .273 | 6 | 8 | .750 | 6 | 27 | .222 | 3 | 21 | 43 | .488 | 4 | 23 | 4 | 6 | 3 |
| A.J. Robinson | 1 | 1 | 1.000 | 15 | 36 | .417 | 5 | 9 | .556 | 11 | 48 | .229 | 8 | 34 | 75 | .453 | 4 | 31 | 5 | 4 | 13 |
| Michael Sullivan | 1 | 2 | .500 | 9 | 40 | .225 | 4 | 8 | .500 | 5 | 39 | .128 | 3 | 22 | 56 | .393 | 5 | 30 | 6 | 2 | 7 |
| Kennedy Winn | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 5 | .200 | 0 | 5 | 0 | 1 | 1 |
| Totals | 5 | 18 | .278 | 174 | 585 | .297 | 90 | 173 | .520 | 137 | 551 | .249 | 87 | 469 | 964 | .487 | 136 | 387 | 55 | 56 | 126 |
| Opponents | 4 | 27 | .148 | 122 | 467 | .261 | 59 | 125 | .472 | 104 | 520 | .200 | 56 | 353 | 804 | .439 | 108 | 341 | 51 | 32 | 143 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brock Duke | 8 | 43 | .186 | 23 | 101 | .228 | 17 | 66 | .258 | 14 | 78 | .179 | 13 | 39 | .333 | 16 | 53 | .302 | 34 | 30 | 1.1 |
| Matt Freeman | 5 | 33 | .152 | 30 | 97 | .309 | 18 | 58 | .310 | 17 | 72 | .236 | 8 | 32 | .250 | 14 | 47 | .298 | 20 | 40 | 0.5 |
| Cory Ginther | 5 | 37 | .135 | 19 | 80 | .238 | 9 | 54 | .167 | 15 | 63 | .238 | 12 | 33 | .364 | 5 | 36 | .139 | 29 | 29 | 1.0 |
| Sean Johnson | 1 | 11 | .091 | 4 | 42 | .095 | 1 | 17 | .059 | 4 | 36 | .111 | 5 | 16 | .313 | 1 | 19 | .053 | 8 | 11 | 0.7 |
| Justin Lindsey | 11 | 28 | .393 | 11 | 66 | .167 | 12 | 40 | .300 | 10 | 54 | .185 | 8 | 26 | .308 | 3 | 27 | .111 | 23 | 24 | 1.0 |
| Dylan Mendoza | 8 | 36 | .222 | 15 | 86 | .174 | 8 | 38 | .211 | 15 | 84 | .179 | 6 | 34 | .176 | 9 | 41 | .220 | 23 | 35 | 0.7 |
| Dylan Morrow | 12 | 25 | .480 | 18 | 76 | .237 | 19 | 51 | .373 | 11 | 50 | .220 | 12 | 27 | .444 | 6 | 30 | .200 | 14 | 32 | 0.4 |
| Robbie Nadalsky | 3 | 17 | .176 | 11 | 34 | .324 | 11 | 34 | .324 | 3 | 17 | .176 | 8 | 13 | .615 | 3 | 17 | .176 | 10 | 17 | 0.6 |
| Colin O'Connell | 3 | 30 | .100 | 14 | 72 | .194 | 8 | 28 | .286 | 9 | 74 | .122 | 8 | 31 | .258 | 5 | 33 | .152 | 21 | 28 | 0.8 |
| Jacob Petersen | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Joe Pond | 2 | 18 | .111 | 19 | 76 | .250 | 13 | 50 | .260 | 8 | 44 | .182 | 8 | 23 | .348 | 7 | 32 | .219 | 15 | 29 | 0.5 |
| Caleb Reed | 9 | 23 | .391 | 12 | 59 | .203 | 9 | 39 | .231 | 12 | 43 | .279 | 5 | 20 | .250 | 5 | 25 | .200 | 14 | 19 | 0.7 |
| J.D. Salles | 3 | 34 | .088 | 28 | 110 | .255 | 14 | 65 | .215 | 17 | 79 | .215 | 17 | 40 | .425 | 8 | 48 | .167 | 40 | 44 | 0.9 |
| Kennedy Winn | 11 | 36 | .306 | 23 | 100 | .230 | 21 | 69 | .304 | 13 | 67 | .194 | 15 | 35 | .429 | 7 | 38 | .184 | 24 | 33 | 0.7 |
| Ryan Woolley | 13 | 41 | .317 | 17 | 85 | .200 | 17 | 58 | .293 | 13 | 68 | .191 | 14 | 35 | .400 | 9 | 42 | .214 | 17 | 32 | 0.5 |
| Sean Yost | 5 | 33 | .152 | 21 | 79 | .266 | 11 | 50 | .220 | 15 | 62 | .242 | 8 | 30 | .267 | 6 | 32 | .188 | 30 | 26 | 1.2 |
| Totals | 99 | 445 | .222 | 267 | 1167 | .229 | 190 | 720 | .264 | 176 | 892 | .197 | 148 | 435 | .340 | 104 | 520 | .200 | 323 | 429 | 0.8 |
| Opponents | 169 | 559 | .302 | 293 | 1127 | .260 | 248 | 869 | .285 | 214 | 817 | .262 | 165 | 429 | .385 | 137 | 551 | .249 | 344 | 452 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brock Duke | 19-1 | 2.11 | 6.97 | 2.92 | 2.47 | 4.50 | 10.57 | 2.4 | 1.58 | 0.22 | 0.00 | 7.65 | 6.75 | 37.80 | 4-10 | .400 |
| Matt Freeman | 17-0 | 1.86 | 9.95 | 5.40 | 4.26 | 1.42 | 9.66 | 6.8 | 0.57 | 0.57 | 0.28 | 5.68 | 11.37 | 39.51 | 2-2 | 1.000 |
