Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCL | Pitcher of record | Attend | Time | ||||
| Jun 06, 2010 | FOLSOM PIONEERS | W | 7-3 | 7-10-1 | / | 3-10-0 | 9 | 1-0-0 | 0-0-0 | Woolley (W 1-0) | 265 | 2:51 | |||
| Jun 07, 2010 | FOLSOM PIONEERS | 3-5 | L | 3-9-0 | / | 5-10-1 | (11) | 1-1-0 | 0-0-0 | Freeman (L 0-1) | 436 | 2:58 | |||
| * | Jun 08, 2010 | CONEJO OAKS | W | 10-6 | 10-8-0 | / | 6-8-3 | 9 | 2-1-0 | 1-0-0 | Winn (W 1-0) | 136 | 3:05 | ||
| * | Jun 09, 2010 | at | Conejo Oaks | W | 9-6 | 9-10-1 | / | 6-12-1 | (12) | 3-1-0 | 2-0-0 | Freeman (W 1-1) | 53 | 3:06 | |
| * | Jun 11, 2010 | SB FORESTERS | 2-9 | L | 2-5-2 | / | 9-10-1 | 9 | 3-2-0 | 2-1-0 | Morrow (L 0-1) | 267 | 2:50 | ||
| * | Jun 12, 2010 | SB FORESTERS | 6-9 | L | 6-11-1 | / | 9-14-4 | 9 | 3-3-0 | 2-2-0 | Freeman (L 1-2) | 589 | 3:50 | ||
| * | Jun 13, 2010 | SB FORESTERS | 4-12 | L | 4-4-4 | / | 12-13-0 | 9 | 3-4-0 | 2-3-0 | Winn (L 1-1) | 211 | 3:20 | ||
| * | Jun 14, 2010 | SANTA MARIA PACKERS | W | 1-0 | 1-9-0 | / | 0-5-0 | 9 | 4-4-0 | 3-3-0 | Duke (W 1-0) | 88 | 2:40 | ||
| * | Jun 15, 2010 | CONEJO OAKS | 5-6 | L | 5-11-1 | / | 6-14-3 | 9 | 4-5-0 | 3-4-0 | Pond (L 0-1) | 128 | 3:30 | ||
| Jun 16, 2010 | SANTA MARIA PILOTS | 7-9 | L | 7-13-1 | / | 9-7-4 | 9 | 4-6-0 | 3-4-0 | Nadalsky (L 0-1) | 167 | 3:15 | |||
| * | Jun 19, 2010 | at | Team Vegas | W | 6-3 | 6-10-1 | / | 3-6-1 | 9 | 5-6-0 | 4-4-0 | Woolley (W 2-0) | 154 | 3:37 | |
| * | Jun 20, 2010 | at | Team Vegas | 10-13 | L | 10-14-5 | / | 13-15-2 | 7 | 5-7-0 | 4-5-0 | Winn (L 1-2) | 78 | 2:45 | |
| * | Jun 20, 2010 | at | Team Vegas | W | 6-5 | 6-7-3 | / | 5-7-3 | 9 | 6-7-0 | 5-5-0 | Ginther (W 1-0) | 63 | 2:55 | |
| * | Jun 22, 2010 | at | SLO Rattlers | W | 10-1 | 10-13-1 | / | 1-3-3 | 9 | 7-7-0 | 6-5-0 | Salles (W 1-0) | 230 | 2:30 | |
| * | Jun 23, 2010 | at | SLO Rattlers | W | 4-3 | 4-7-0 | / | 3-10-1 | (10) | 8-7-0 | 7-5-0 | Yost (W 1-0) | 321 | 2:40 | |
| * | Jun 24, 2010 | at | SLO Rattlers | W | 6-2 | 6-11-1 | / | 2-5-2 | 9 | 9-7-0 | 8-5-0 | Duke (W 2-0) | 286 | 2:40 | |
| * | Jun 25, 2010 | MLB ACADEMY BARONS | W | 6-5 | 6-8-1 | / | 5-10-0 | 9 | 10-7-0 | 9-5-0 | Freeman (W 2-2) | 376 | 3:00 | ||
| * | Jun 26, 2010 | MLB ACADEMY BARONS | W | 10-4 | 10-9-4 | / | 4-6-1 | 9 | 11-7-0 | 10-5-0 | Lindsey (W 1-0) | 187 | 2:25 | ||
| * | Jun 27, 2010 | MLB ACADEMY BARONS | W | 5-2 | 5-7-1 | / | 2-7-2 | 9 | 12-7-0 | 11-5-0 | Winn (W 2-2) | 424 | 2:30 | ||
| * | Jun 28, 2010 | SANTA MARIA PACKERS | W | 3-2 | 3-12-0 | / | 2-7-2 | 9 | 13-7-0 | 12-5-0 | Mendoza (W 1-0) | 132 | 2:30 | ||
| * | Jun 29, 2010 | SLO RATTLERS | 4-10 | L | 4-12-2 | / | 10-12-1 | 9 | 13-8-0 | 12-6-0 | Reed (L 0-1) | 280 | 3:15 | ||
| * | Jun 30, 2010 | SLO RATTLERS | W | 5-1 | 5-8-2 | / | 1-4-2 | 9 | 14-8-0 | 13-6-0 | O'Connell (W 1-0) | 212 | 2:20 | ||
| * | Jul 01, 2010 | SLO RATTLERS | W | 1-0 | 1-7-1 | / | 0-5-0 | 9 | 15-8-0 | 14-6-0 | Mendoza (W 2-0) | 349 | 2:10 | ||
| Jul 02, 2010 | MONTEREY BAY SOX | W | 18-1 | 18-14-5 | / | 1-5-7 | 9 | 16-8-0 | 14-6-0 | Pond (W 1-1) | 1519 | 2:50 | |||
| Jul 03, 2010 | at | Marysville Gold Sox | 4-8 | L | 4-9-0 | / | 8-15-2 | 9 | 16-9-0 | 14-6-0 | Lindsey (L 1-1) | 3801 | 2:34 | ||
| Jul 04, 2010 | at | Marysville Gold Sox | W | 7-5 | 7-9-2 | / | 5-9-3 | 9 | 17-9-0 | 14-6-0 | Duke (W 3-0) | 411 | 2:49 | ||
| Jul 05, 2010 | at | San Jose Seals | W | 10-3 | 10-16-3 | / | 3-7-4 | 9 | 18-9-0 | 14-6-0 | Salles (W 2-0) | 25 | 2:48 | ||
| * | Jul 07, 2010 | CONEJO OAKS | 0-3 | L | 0-8-3 | / | 3-3-0 | 9 | 18-10-0 | 14-7-0 | O'Connell (L 1-1) | 202 | 2:10 | ||
| Jul 08, 2010 | at | Team Vegas | 0-2 | L | 0-6-2 | / | 2-8-2 | 9 | 18-11-0 | 14-7-0 | Duke (L 2-1) | 138 | 2:30 | ||
| Jul 09, 2010 | at | OC Pioneers | W | 10-3 | 10-9-1 | / | 3-7-1 | 9 | 19-11-0 | 14-7-0 | Yost (W 2-0) | 255 | 2:55 | ||
| Jul 10, 2010 | at | Santa Maria Packers | W | 5-3 | 5-11-2 | / | 3-5-1 | 9 | 20-11-0 | 14-7-0 | Mendoza (W 3-0) | 302 | 2:40 | ||
| * | Jul 15, 2010 | at | Conejo Oaks | W | 8-5 | 8-9-0 | / | 5-8-5 | 9 | 21-11-0 | 15-7-0 | Salles (W 3-0) | 40 | 2:27 | |
| * | Jul 16, 2010 | at | Santa Maria Packers | W | 3-0 | 3-8-0 | / | 0-2-1 | 9 | 22-11-0 | 16-7-0 | O'Connell (W 2-1) | 40 | 2:05 | |
| * | Jul 17, 2010 | at | Santa Maria Packers | 2-3 | L | 2-9-1 | / | 3-3-4 | 7 | 22-12-0 | 16-8-0 | Pond (L 1-2) | 52 | 1:55 | |
| * | Jul 17, 2010 | at | Santa Maria Packers | W | 6-1 | 6-15-2 | / | 1-5-1 | 9 | 23-12-0 | 17-8-0 | Lindsey (W 2-1) | 55 | 2:30 | |
| * | Jul 19, 2010 | at | Conejo Oaks | 0-2 | L | 0-6-3 | / | 2-6-0 | 9 | 23-13-0 | 17-9-0 | Mendoza (L 3-1) | 51 | 2:07 | |
| * | Jul 20, 2010 | at | MLB Academy Barons | 2-3 | L | 2-4-3 | / | 3-3-1 | 9 | 23-14-0 | 17-10-0 | Pond (L 1-3) | 35 | 2:17 | |
| * | Jul 21, 2010 | at | MLB Academy Barons | W | 12-5 | 12-15-3 | / | 5-8-2 | 9 | 24-14-0 | 18-10-0 | Salles (W 4-0) | 37 | 2:27 | |
| * | Jul 22, 2010 | at | MLB Academy Barons | W | 13-6 | 13-16-1 | / | 6-10-3 | 9 | 25-14-0 | 19-10-0 | Winn (W 3-2) | 50 | 2:47 | |
| * | Jul 23, 2010 | at | SB Foresters | W | 6-3 | 6-8-1 | / | 3-7-4 | 9 | 26-14-0 | 20-10-0 | Lindsey (W 3-1) | 205 | 2:40 | |
| * | Jul 24, 2010 | at | SB Foresters | W | 5-2 | 5-6-0 | / | 2-7-3 | 9 | 27-14-0 | 21-10-0 | Duke (W 4-1) | 145 | 2:45 | |
| * | Jul 25, 2010 | at | SB Foresters | 1-4 | L | 1-6-1 | / | 4-8-0 | 9 | 27-15-0 | 21-11-0 | Mendoza (L 3-2) | 400 | 2:30 | |
| * | Jul 26, 2010 | SANTA MARIA PACKERS | 2-8 | L | 2-5-1 | / | 8-11-3 | 9 | 27-16-0 | 21-12-0 | O'Connell (L 2-2) | 223 | 2:30 | ||
| Jul 27, 2010 | OC PIONEERS | W | 3-2 | 3-7-1 | / | 2-4-2 | 9 | 28-16-0 | 21-12-0 | Freeman (W 3-2) | 223 | 2:30 | |||
| Jul 28, 2010 | OC PIONEERS | 2-4 | L | 2-8-3 | / | 4-6-0 | 9 | 28-17-0 | 21-12-0 | Woolley (L 2-1) | 265 | 2:45 | |||
| Jul 29, 2010 | OC PIONEERS | W | 9-3 | 9-12-5 | / | 3-8-3 | 9 | 29-17-0 | 21-12-0 | Duke (W 5-1) | 316 | 3:00 | |||
| * | Jul 30, 2010 | TEAM VEGAS | W | 5-2 | 5-7-1 | / | 2-6-1 | 9 | 30-17-0 | 22-12-0 | Yost (W 3-0) | 338 | 2:10 | ||
| * | Jul 31, 2010 | TEAM VEGAS | W | 2-0 | 2-8-1 | / | 0-3-3 | 9 | 31-17-0 | 23-12-0 | Mendoza (W 4-2) | 641 | 2:30 | ||
| * | Aug 01, 2010 | TEAM VEGAS | W | 13-4 | 13-16-2 | / | 4-2-1 | 9 | 32-17-0 | 24-12-0 | Freeman (W 4-2) | 396 | 3:00 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Jun 06, 2010 | FOLSOM PIONEERS | 32 | 7 | 10 | 7 | 3 | 1 | 0 | 11 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 27 | 8 | 1 | .312 | ||
| Jun 07, 2010 | FOLSOM PIONEERS | 38 | 3 | 9 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 33 | 20 | 0 | .271 | ||
| * | Jun 08, 2010 | CONEJO OAKS | 33 | 10 | 8 | 7 | 2 | 0 | 0 | 12 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 10 | 27 | 12 | 0 | .262 | |
| * | Jun 09, 2010 | at | Conejo Oaks | 45 | 9 | 10 | 9 | 3 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 36 | 15 | 1 | .250 |
| * | Jun 11, 2010 | SB FORESTERS | 32 | 2 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 27 | 11 | 2 | .233 | |
| * | Jun 12, 2010 | SB FORESTERS | 40 | 6 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | 27 | 9 | 1 | .241 | |
| * | Jun 13, 2010 | SB FORESTERS | 28 | 4 | 4 | 2 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | 27 | 13 | 4 | .230 | |
| * | Jun 14, 2010 | SANTA MARIA PACKERS | 27 | 1 | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10 | 27 | 3 | 0 | .240 | |
| * | Jun 15, 2010 | CONEJO OAKS | 39 | 5 | 11 | 4 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 27 | 14 | 1 | .245 | |
| Jun 16, 2010 | SANTA MARIA PILOTS | 42 | 7 | 13 | 7 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 9 | 1 | .253 | ||
| * | Jun 19, 2010 | at | Team Vegas | 35 | 6 | 10 | 6 | 4 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 27 | 10 | 1 | .256 |
| * | Jun 20, 2010 | at | Team Vegas | 32 | 10 | 14 | 9 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 18 | 8 | 5 | .270 |
| * | Jun 20, 2010 | at | Team Vegas | 33 | 6 | 7 | 4 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 27 | 8 | 3 | .265 |
| * | Jun 22, 2010 | at | SLO Rattlers | 41 | 10 | 13 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 8 | 1 | .270 |
| * | Jun 23, 2010 | at | SLO Rattlers | 30 | 4 | 7 | 3 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 12 | 27 | 12 | 0 | .268 |
| * | Jun 24, 2010 | at | SLO Rattlers | 37 | 6 | 11 | 6 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 9 | 1 | .270 |
| * | Jun 25, 2010 | MLB ACADEMY BARONS | 31 | 6 | 8 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 27 | 12 | 1 | .269 | |
| * | Jun 26, 2010 | MLB ACADEMY BARONS | 30 | 10 | 9 | 9 | 1 | 0 | 1 | 7 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 8 | 27 | 10 | 4 | .270 | |
| * | Jun 27, 2010 | MLB ACADEMY BARONS | 31 | 5 | 7 | 5 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 7 | 27 | 16 | 1 | .268 | |
| * | Jun 28, 2010 | SANTA MARIA PACKERS | 36 | 3 | 12 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 11 | 0 | .272 | |
| * | Jun 29, 2010 | SLO RATTLERS | 38 | 4 | 12 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 11 | 2 | .274 | |
| * | Jun 30, 2010 | SLO RATTLERS | 29 | 5 | 8 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 27 | 12 | 2 | .274 | |
| * | Jul 01, 2010 | SLO RATTLERS | 32 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 27 | 8 | 1 | .272 | |
| Jul 02, 2010 | MONTEREY BAY SOX | 40 | 18 | 14 | 14 | 4 | 0 | 0 | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 11 | 5 | .276 | ||
| Jul 03, 2010 | at | Marysville Gold Sox | 35 | 4 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 24 | 15 | 0 | .275 | |
| Jul 04, 2010 | at | Marysville Gold Sox | 32 | 7 | 9 | 7 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 27 | 15 | 2 | .275 | |
| Jul 05, 2010 | at | San Jose Seals | 43 | 10 | 16 | 8 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 27 | 14 | 3 | .279 | |
| * | Jul 07, 2010 | CONEJO OAKS | 32 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 27 | 13 | 3 | .279 | |
| Jul 08, 2010 | at | Team Vegas | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 7 | 2 | .275 | |
| Jul 09, 2010 | at | OC Pioneers | 33 | 10 | 9 | 9 | 2 | 0 | 1 | 10 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 11 | 27 | 8 | 1 | .275 | |
| Jul 10, 2010 | at | Santa Maria Packers | 36 | 5 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 27 | 8 | 2 | .276 | |
| * | Jul 15, 2010 | at | Conejo Oaks | 35 | 8 | 9 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 11 | 0 | .276 |
| * | Jul 16, 2010 | at | Santa Maria Packers | 34 | 3 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 27 | 7 | 0 | .274 |
| * | Jul 17, 2010 | at | Santa Maria Packers | 30 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 8 | 1 | .275 |
| * | Jul 17, 2010 | at | Santa Maria Packers | 41 | 6 | 15 | 6 | 5 | 0 | 2 | 5 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 8 | 2 | .278 |
| * | Jul 19, 2010 | at | Conejo Oaks | 33 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 24 | 12 | 3 | .276 |
| * | Jul 20, 2010 | at | MLB Academy Barons | 30 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 9 | 3 | .272 |
| * | Jul 21, 2010 | at | MLB Academy Barons | 39 | 12 | 15 | 9 | 4 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 27 | 13 | 3 | .276 |
| * | Jul 22, 2010 | at | MLB Academy Barons | 38 | 13 | 16 | 11 | 6 | 1 | 0 | 4 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 3 | 27 | 16 | 1 | .280 |
| * | Jul 23, 2010 | at | SB Foresters | 34 | 6 | 8 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | 27 | 9 | 1 | .279 |
| * | Jul 24, 2010 | at | SB Foresters | 33 | 5 | 6 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 27 | 11 | 0 | .276 |
| * | Jul 25, 2010 | at | SB Foresters | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 24 | 11 | 1 | .275 |
| * | Jul 26, 2010 | SANTA MARIA PACKERS | 33 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 27 | 17 | 1 | .272 | |
| Jul 27, 2010 | OC PIONEERS | 30 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 16 | 27 | 12 | 1 | .271 | ||
| Jul 28, 2010 | OC PIONEERS | 35 | 2 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 10 | 3 | .270 | ||
| Jul 29, 2010 | OC PIONEERS | 35 | 9 | 12 | 9 | 3 | 2 | 1 | 4 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | 27 | 11 | 5 | .272 | ||
| * | Jul 30, 2010 | TEAM VEGAS | 29 | 5 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 7 | 27 | 7 | 1 | .271 | |
| * | Jul 31, 2010 | TEAM VEGAS | 31 | 2 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 27 | 5 | 1 | .271 | |
| * | Aug 01, 2010 | TEAM VEGAS | 40 | 13 | 16 | 12 | 3 | 1 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 7 | 2 | .274 | |
| Totals | 1686 | 278 | 462 | 235 | 83 | 14 | 12 | 196 | 2 | 116 | 31 | 30 | 23 | 14 | 25 | 403 | 1305 | 524 | 80 | .274 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jun 06, 2010 | FOLSOM PIONEERS | 9.0 | 10 | 3 | 3 | 3 | 14 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7-3 | 1 | 0 | 0 | 3.00 | ||
| Jun 07, 2010 | FOLSOM PIONEERS | 11.0 | 10 | 5 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3-5 | 1 | 1 | 0 | 3.60 | ||
| * | Jun 08, 2010 | CONEJO OAKS | 9.0 | 8 | 6 | 6 | 3 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10-6 | 2 | 1 | 1 | 4.34 | |
| * | Jun 09, 2010 | at | Conejo Oaks | 12.0 | 12 | 6 | 6 | 4 | 9 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9-6 | 3 | 1 | 2 | 4.39 |
| * | Jun 11, 2010 | SB FORESTERS | 9.0 | 10 | 9 | 9 | 3 | 6 | 5 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2-9 | 3 | 2 | 2 | 5.22 | |
| * | Jun 12, 2010 | SB FORESTERS | 9.0 | 14 | 9 | 7 | 5 | 11 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6-9 | 3 | 3 | 2 | 5.49 | |
| * | Jun 13, 2010 | SB FORESTERS | 9.0 | 13 | 12 | 9 | 8 | 9 | 2 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 4-12 | 3 | 4 | 2 | 5.96 | |
| * | Jun 14, 2010 | SANTA MARIA PACKERS | 9.0 | 5 | 0 | 0 | 3 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-0 | 4 | 4 | 2 | 5.26 | |
| * | Jun 15, 2010 | CONEJO OAKS | 9.0 | 14 | 6 | 4 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5-6 | 4 | 5 | 2 | 5.13 | |
| Jun 16, 2010 | SANTA MARIA PILOTS | 9.0 | 7 | 9 | 8 | 15 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7-9 | 4 | 6 | 2 | 5.40 | ||
| * | Jun 19, 2010 | at | Team Vegas | 9.0 | 6 | 3 | 2 | 3 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6-3 | 5 | 6 | 3 | 5.11 |
| * | Jun 20, 2010 | at | Team Vegas | 6.0 | 15 | 13 | 7 | 4 | 7 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10-13 | 5 | 7 | 3 | 5.40 |
| * | Jun 20, 2010 | at | Team Vegas | 9.0 | 7 | 5 | 3 | 5 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-5 | 6 | 7 | 4 | 5.22 |
| * | Jun 22, 2010 | at | SLO Rattlers | 9.0 | 3 | 1 | 1 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-1 | 7 | 7 | 4 | 4.92 |
| * | Jun 23, 2010 | at | SLO Rattlers | 9.0 | 10 | 3 | 3 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-3 | 8 | 7 | 5 | 4.80 |
| * | Jun 24, 2010 | at | SLO Rattlers | 9.0 | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 9 | 7 | 5 | 4.62 |
| * | Jun 25, 2010 | MLB ACADEMY BARONS | 9.0 | 10 | 5 | 3 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6-5 | 10 | 7 | 6 | 4.53 | |
| * | Jun 26, 2010 | MLB ACADEMY BARONS | 9.0 | 6 | 4 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-4 | 11 | 7 | 6 | 4.39 | |
| * | Jun 27, 2010 | MLB ACADEMY BARONS | 9.0 | 7 | 2 | 2 | 3 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5-2 | 12 | 7 | 7 | 4.27 | |
| * | Jun 28, 2010 | SANTA MARIA PACKERS | 9.0 | 7 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 13 | 7 | 7 | 4.15 | |
| * | Jun 29, 2010 | SLO RATTLERS | 9.0 | 12 | 10 | 8 | 7 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-10 | 13 | 8 | 7 | 4.34 | |
| * | Jun 30, 2010 | SLO RATTLERS | 9.0 | 4 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-1 | 14 | 8 | 7 | 4.18 | |
| * | Jul 01, 2010 | SLO RATTLERS | 9.0 | 5 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-0 | 15 | 8 | 7 | 4.00 | |
| Jul 02, 2010 | MONTEREY BAY SOX | 9.0 | 5 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18-1 | 16 | 8 | 7 | 3.84 | ||
| Jul 03, 2010 | at | Marysville Gold Sox | 8.0 | 15 | 8 | 8 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4-8 | 16 | 9 | 7 | 4.02 | |
| Jul 04, 2010 | at | Marysville Gold Sox | 9.0 | 9 | 5 | 4 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-5 | 17 | 9 | 8 | 4.02 | |
| Jul 05, 2010 | at | San Jose Seals | 9.0 | 7 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-3 | 18 | 9 | 8 | 3.98 | |
| * | Jul 07, 2010 | CONEJO OAKS | 9.0 | 3 | 3 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0-3 | 18 | 10 | 8 | 3.91 | |
| Jul 08, 2010 | at | Team Vegas | 8.0 | 8 | 2 | 2 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 18 | 11 | 8 | 3.86 | |
| Jul 09, 2010 | at | OC Pioneers | 9.0 | 7 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 10-3 | 19 | 11 | 8 | 3.83 | |
| Jul 10, 2010 | at | Santa Maria Packers | 9.0 | 5 | 3 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-3 | 20 | 11 | 9 | 3.74 | |
| * | Jul 15, 2010 | at | Conejo Oaks | 9.0 | 8 | 5 | 5 | 2 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8-5 | 21 | 11 | 10 | 3.78 |
| * | Jul 16, 2010 | at | Santa Maria Packers | 9.0 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 22 | 11 | 11 | 3.67 |
| * | Jul 17, 2010 | at | Santa Maria Packers | 6.0 | 3 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2-3 | 22 | 12 | 11 | 3.65 |
| * | Jul 17, 2010 | at | Santa Maria Packers | 9.0 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-1 | 23 | 12 | 11 | 3.58 |
