Official Baseball Box Score

San Luis Obispo Blues vs. Sonoma Stompers

06/03/2025

Start: 06:06 PM

Team 1 2 3 4 5 6 7 8 9 R H E
San Luis Obispo Blues 0 0 0 1 0 0 0 0 0 1 5 3
Sonoma Stompers 2 5 0 0 0 0 0 0 x 7 6 1
San Luis Obispo Blues 1
Player AB R H RBI BB SO PO A LOB
   Royal, E 4 0 1 0 0 1 0 0 0
   OHara, C 3 0 0 0 0 3 0 0 0
   Ashlock, M 4 0 1 0 0 3 0 0 0
   Jordan, D 4 1 1 0 0 1 0 0 0
   Smith, G 2 0 0 0 2 1 0 0 0
   Comerford, B 4 0 1 1 0 3 0 0 0
   Hixenbaugh, J 4 0 0 0 0 2 0 0 0
   Andrews, C 3 0 1 0 0 0 0 0 0
   Suzuki, K 3 0 0 0 0 2 0 0 0
   Bagby, C 0 0 0 0 0 0 0 0 0
   Gallimore, S 0 0 0 0 0 0 0 0 0
   Reynoso, O 0 0 0 0 0 0 0 0 0
Totals 31 1 5 1 2 16 0 0 0
Sonoma Stompers 7
Player AB R H RBI BB SO PO A LOB
   Akers, L 5 1 1 2 0 2 0 0 0
   Han, H 1 1 1 0 2 0 0 0 0
   Nicolas Sebastiani 4 1 1 1 0 1 0 0 0
   Andrew Balentine 3 0 0 1 0 1 0 0 0
   Quinn Medin 4 0 1 0 0 1 0 0 0
   Shawn McBroom 4 1 0 0 0 0 0 0 0
   Anthony Scheppler 4 1 2 0 0 0 0 0 0
   Trent Keys 3 1 0 0 1 1 0 0 0
   Luke Duncan 3 1 0 1 0 1 0 0 0
   Kyle Seo 0 0 0 0 0 0 0 0 0
   Ryan Seo 0 0 0 0 0 0 0 0 0
   Xander Sielken 0 0 0 0 0 0 0 0 0
Totals 31 7 6 5 3 7 0 0 0
San Luis Obispo Blues
RBI - Comerford, B.
SB - OHara, C.
Sonoma Stompers
RBI - Akers, L 2; Nicolas Sebastiani; Andrew Balentine; Luke Duncan.
SB - Han, H.
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 6 7 4 3 7 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 1 1 2 16 0 0 0 0 0 0 0 0 0 0
San Luis Obispo Blues
Sonoma Stompers