Official Baseball Box Score

San Luis Obispo Blues vs. Menlo Park Legends

06/11/2025

Start: 05:04 PM

Team 1 2 3 4 5 6 7 8 9 R H E
San Luis Obispo Blues 0 0 1 0 0 0 0 0 1 2 7 2
Menlo Park Legends 0 1 3 4 5 0 0 1 0 14 13 1
San Luis Obispo Blues 2
Player AB R H RBI BB SO PO A LOB
   Royal, E 4 1 2 1 1 0 0 0 0
   Ardoin, S 4 0 1 0 1 0 0 0 0
   OHara, C 4 0 1 0 0 2 0 0 0
   Ashlock, M 4 0 1 1 0 0 0 0 0
   Jordan, D 1 0 0 0 0 1 0 0 0
   Alves, B 2 0 0 0 0 1 0 0 0
   Smith, G 4 0 0 0 0 0 0 0 0
   Comerford, B 4 1 1 0 0 2 0 0 0
   Button, N 4 0 1 0 0 0 0 0 0
   Constantine, G 4 0 0 0 0 3 0 0 0
   Sevino, Z 0 0 0 0 0 0 0 0 0
   Hill, H 0 0 0 0 0 0 0 0 0
   Hickerson, J 0 0 0 0 0 0 0 0 0
   Fisher, W 0 0 0 0 0 0 0 0 0
Totals 35 2 7 2 2 9 0 0 0
Menlo Park Legends 14
Player AB R H RBI BB SO PO A LOB
   Via, Q 4 3 1 0 1 0 0 0 0
   Schmalzle, T 4 2 1 1 1 0 0 0 0
   Robbins, W 5 1 1 4 0 0 0 0 0
   Anderson, W 4 2 1 1 1 1 0 0 0
   Most, D 3 2 2 2 0 1 0 0 0
   Rabago, A 4 2 2 0 1 1 0 0 0
   Cowans, B 4 1 2 1 1 0 0 0 0
   Bose, J 5 0 2 2 0 1 0 0 0
   Kailan Chao 0 0 0 0 0 0 0 0 0
   Landry, I 3 1 1 0 0 0 0 0 0
   Trammel, D 0 0 0 0 0 0 0 0 0
   Hernandez, R 0 0 0 0 0 0 0 0 0
Totals 36 14 13 11 5 4 0 0 0
San Luis Obispo Blues
RBI - Royal, E; Ashlock, M.
SB - Ardoin, S; Comerford, B.
Menlo Park Legends
HR - Robbins, W; Most, D.
RBI - Schmalzle, T; Robbins, W 4; Anderson, W; Most, D 2; Cowans, B; Bose, J 2.
SB - Via, Q 3; Landry, I 2.
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.866666666666667 13 14 12 5 4 0 0 0 0 0 0 0 0 0 0
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 2 2 2 9 0 0 0 0 0 0 0 0 0 0
San Luis Obispo Blues
Menlo Park Legends