Official Baseball Box Score

San Luis Obispo Blues vs. Orange County Riptide

06/21/2025

Start: 07:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
San Luis Obispo Blues 2 0 0 0 0 0 0 0 1 3 7 2
Orange County Riptide 0 0 0 0 0 2 0 0 0 2 8 1
San Luis Obispo Blues 3
Player AB R H RBI BB SO PO A LOB
   Royal, E 4 0 0 0 0 0 0 0 0
   OHara, C 2 1 0 0 1 0 0 0 0
   Ardoin, S 1 0 0 0 0 0 0 0 0
   Jordan, D 4 1 2 0 0 1 0 0 0
   Tallerman, Z 4 0 2 2 0 2 0 0 0
   Smith, G 4 0 1 0 0 3 0 0 0
   Comerford, B 4 1 1 0 0 2 0 0 0
   Hixenbaugh, J 2 0 0 0 0 0 0 0 0
   Suzuki, K 1 0 0 1 0 1 0 0 0
   Caruso, C 4 0 1 0 0 3 0 0 0
   Constantine, G 4 0 0 0 0 2 0 0 0
   Featherston, R 0 0 0 0 0 0 0 0 0
   Bettencourt, M 0 0 0 0 0 0 0 0 0
   Hill, H 0 0 0 0 0 0 0 0 0
Totals 34 3 7 3 1 14 0 0 0
Orange County Riptide 2
Player AB R H RBI BB SO PO A LOB
   Navarro, B 4 1 1 0 0 0 0 0 0
   Evans, J 4 1 1 0 0 0 0 0 0
   Danz, C 4 0 2 1 0 0 0 0 0
   Rodriguez, J 4 0 1 0 0 1 0 0 0
   Sos, C 4 0 1 0 0 0 0 0 0
   Moran, C 4 0 0 0 0 3 0 0 0
   Petit, B 3 0 1 0 1 2 0 0 0
   Zakhar, J 3 0 1 0 0 1 0 0 0
   Crandall, Z 0 0 0 0 1 0 0 0 0
   Hunsaker, R 4 0 0 0 0 1 0 0 0
   Seeley, T 0 0 0 0 0 0 0 0 0
   Suarez, D 0 0 0 0 0 0 0 0 0
   Grant, D 0 0 0 0 0 0 0 0 0
   Muckley, K 0 0 0 0 0 0 0 0 0
Totals 34 2 8 1 2 8 0 0 0
San Luis Obispo Blues
RBI - Tallerman, Z 2; Suzuki, K.
SB - OHara, C; Jordan, D; Suzuki, K.
Orange County Riptide
RBI - Danz, C.
SB - Evans, J; Danz, C.
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 2 1 2 8 0 0 0 0 0 0 0 0 0 0
Orange County Riptide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 3 3 1 14 0 0 0 0 0 0 0 0 0 0
San Luis Obispo Blues
Orange County Riptide