Official Baseball Box Score

Santa Barbara Foresters vs. San Luis Obispo Blues

06/25/2025

Start: 06:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara Foresters 0 2 0 3 2 2 0 0 1 10 12 0
San Luis Obispo Blues 0 0 0 0 2 0 1 0 0 3 7 0
Santa Barbara Foresters 10
Player AB R H RBI BB SO PO A LOB
   Miller, C 6 0 0 0 0 3 0 0 0
   Kiel II, T 5 0 1 0 0 0 0 0 0
   Moomau, E 5 1 1 0 0 1 0 0 0
   Clark, B 2 1 0 0 1 2 0 0 0
   Mandino, M 1 1 1 0 0 0 0 0 0
   Chamberlain, C 4 2 2 2 1 1 0 0 0
   Farr, S 4 2 1 1 1 0 0 0 0
   Hoover, C 3 2 1 1 2 1 0 0 0
   Keithley, L 0 0 0 0 0 0 0 0 0
   Klepsch, A 4 1 3 4 1 0 0 0 0
   Ryan, C 4 0 2 1 1 2 0 0 0
   Eaves, S 0 0 0 0 0 0 0 0 0
   Tumis, E 0 0 0 0 0 0 0 0 0
   Barfield, J 0 0 0 0 0 0 0 0 0
   Rerick, D 0 0 0 0 0 0 0 0 0
   James, Z 0 0 0 0 0 0 0 0 0
Totals 38 10 12 9 7 10 0 0 0
San Luis Obispo Blues 3
Player AB R H RBI BB SO PO A LOB
   Royal, E 4 0 1 0 0 1 0 0 0
   Ardoin, S 3 0 0 0 0 1 0 0 0
   Alves, B 1 0 1 0 0 0 0 0 0
   Ashlock, M 4 0 0 0 0 3 0 0 0
   Tallerman, Z 3 1 1 0 0 1 0 0 0
   Lopez, S 1 0 0 0 0 1 0 0 0
   Hart, L 3 1 1 0 0 1 0 0 0
   Rayment, A 1 0 0 0 0 1 0 0 0
   Suzuki, K 4 1 2 2 0 1 0 0 0
   Comerford, B 2 0 0 0 0 1 0 0 0
   Hixenbaugh, J 2 0 0 0 0 1 0 0 0
   Caruso, C 1 0 0 0 1 1 0 0 0
   Constantine, G 3 0 1 1 0 1 0 0 0
   Viale, C 0 0 0 0 0 0 0 0 0
   Kvidahl, E 0 0 0 0 0 0 0 0 0
   Fisher, W 0 0 0 0 0 0 0 0 0
   Bagby, C 0 0 0 0 0 0 0 0 0
Totals 32 3 7 3 1 14 0 0 0
Santa Barbara Foresters
RBI - Chamberlain, C 2; Farr, S; Hoover, C; Klepsch, A 4; Ryan, C.
SB - Farr, S; Klepsch, A 3; Ryan, C 2.
San Luis Obispo Blues
RBI - Suzuki, K 2; Constantine, G.
Santa Barbara Foresters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 3 3 1 14 0 0 0 0 0 0 0 0 0 0
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 10 10 7 10 0 0 0 0 0 0 0 0 0 0
Santa Barbara Foresters
San Luis Obispo Blues