Official Baseball Box Score

Conejo Oaks vs. San Luis Obispo Blues

07/26/2025

Start: 06:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Conejo Oaks 0 0 0 0 0 0 1 2 1 4 6 2
San Luis Obispo Blues 1 2 3 1 2 0 0 2 x 11 11 1
Conejo Oaks 4
Player AB R H RBI BB SO PO A LOB
   Kendlinger, T 3 0 0 0 0 0 0 0 0
   Borjas, H 1 1 0 0 1 1 0 0 0
   Galloway, J 2 0 0 0 1 0 0 0 0
   Danielewicz, L 2 0 2 1 0 0 0 0 0
   Holley, T 5 0 0 0 0 2 0 0 0
   Schwartz, J 3 2 1 1 1 0 0 0 0
   West, L 2 0 0 0 0 0 0 0 0
   Thomas, A 1 0 0 0 2 1 0 0 0
   Wilkes, D 4 0 1 1 0 0 0 0 0
   Mora, Z 4 0 1 1 0 1 0 0 0
   Gimenez, J 3 1 1 0 1 1 0 0 0
   Gonzalez, E 2 0 0 0 0 1 0 0 0
   Dawson, J 1 0 0 0 0 0 0 0 0
   Carson, C 0 0 0 0 0 0 0 0 0
   Thrift, J 0 0 0 0 0 0 0 0 0
   Kratt, S 0 0 0 0 0 0 0 0 0
Totals 33 4 6 4 6 7 0 0 0
San Luis Obispo Blues 11
Player AB R H RBI BB SO PO A LOB
   Royal, E 3 0 1 0 3 1 0 0 0
   Hixenbaugh, J 4 2 1 2 1 1 0 0 0
   Tallerman, Z 3 1 2 1 1 1 0 0 0
   Lopez, S 1 0 0 0 0 0 0 0 0
   Ardoin, S 5 1 3 1 0 0 0 0 0
   Alves, B 0 0 0 0 0 0 0 0 0
   Murillo, D 3 1 0 0 1 1 0 0 0
   Rayment, A 3 2 1 3 1 2 0 0 0
   Suzuki, K 5 1 1 1 0 0 0 0 0
   Andrews, C 3 1 1 2 2 0 0 0 0
   Constantine, G 4 2 1 0 1 2 0 0 0
   Chiarella, R 0 0 0 0 0 0 0 0 0
   OHara, C 0 0 0 0 0 0 0 0 0
   Featherston, R 0 0 0 0 0 0 0 0 0
   Sevino, Z 0 0 0 0 0 0 0 0 0
Totals 34 11 11 10 10 8 0 0 0
Conejo Oaks
RBI - Danielewicz, L; Schwartz, J; Wilkes, D; Mora, Z.
San Luis Obispo Blues
RBI - Hixenbaugh, J 2; Tallerman, Z; Ardoin, S; Rayment, A 3; Suzuki, K; Andrews, C 2.
SB - Hixenbaugh, J; Constantine, G.
Conejo Oaks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 11 11 10 10 8 0 0 0 0 0 0 0 0 0 0
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 4 4 6 7 0 0 0 0 0 0 0 0 0 0
Conejo Oaks
San Luis Obispo Blues