Official Baseball Box Score

West Coast Kings vs. San Luis Obispo Blues

5/24/2026 — 900 Southwood Dr., San Luis Obispo, CA, 93401

Start: 4:00 PMAttendance: 1833

Team 1 2 3 4 5 6 7 8 9 R H E
West Coast Kings 0 0 2 0 0 0 0 0 0 2 5 1
San Luis Obispo Blues 0 1 1 1 0 0 0 0 X 3 8 1
West Coast Kings 2 (0-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Blake Porter ss 4 0 1 0 0 1 1 5 0
Bubba Martinez cf 4 0 2 1 0 1 5 0 0
John Bullock 1b 3 0 0 0 1 2 10 0 1
Miles Clayton dh 4 0 0 0 0 1 0 0 0
Caleb Hendricks c 3 0 0 0 0 3 6 0 2
   Cruz Van Slyke 1 0 0 0 0 0 0 0 0
Ethan Flynn rf 3 0 0 0 0 1 0 1 0
   Davis Minton ph 1 0 0 0 0 0 0 0 0
Zach Altamura 2b 3 1 1 0 0 1 2 3 0
Raeshau Priest lf 2 1 1 1 1 1 0 0 0
Jimmy MacNiven 3b 3 0 0 0 0 3 0 3 1
Declan Casey p 0 0 0 0 0 0 0 0 0
   Ty Everhard 0 0 0 0 0 0 0 0 0
   Brady Spencer 0 0 0 0 0 0 0 0 0
   Michael Volkman p 0 0 0 0 0 0 0 0 0
Totals 31 2 5 2 2 14 24 12 4
San Luis Obispo Blues 3 (2-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Dominick Najar cf 4 0 0 0 1 1 2 0 0
AJ Martinez ss 4 0 0 1 0 1 1 1 4
Brendan Comerford 3b 3 1 2 0 1 0 0 1 2
Kosei Suzuki rf 4 0 0 0 0 0 2 0 2
Jack Gradel dh 3 1 1 1 0 0 0 0 0
Ty Bernal lf 4 0 1 0 0 2 1 0 0
Sean Rivas 1b 3 1 1 0 1 0 4 1 0
Josue Garcia c 3 0 2 1 1 0 14 1 0
Isaiah Munoz 2b 3 0 1 0 1 1 2 1 3
Corbin Giesen p 0 0 0 0 0 0 0 0 0
   Nate Contreras 0 0 0 0 0 0 0 0 0
   Zachary Savino 0 0 0 0 0 0 0 0 0
   Chance Jasso p 0 0 0 0 0 0 1 0 0
Totals 31 3 8 3 5 5 27 5 11
West Coast Kings
E - Blake Porter.
RBI - Bubba Martinez; Raeshau Priest.
SB - Raeshau Priest.
San Luis Obispo Blues
E - Ty Bernal.
2B - Brendan Comerford; Josue Garcia.
RBI - AJ Martinez; Jack Gradel; Josue Garcia.
SB - Sean Rivas.
West Coast Kings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Declan Casey 2.0 3 1 1 1 0 0 0 0 1 0 9 11 1 4 31
Ty Everhard 2.1 2 2 2 2 0 0 0 0 1 0 8 11 4 2 36
Totals 8.0 8 3 3 5 5 0 0 0 2 0 31 38 6 11 98
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Corbin Giesen 3.0 3 2 2 0 7 0 0 0 0 0 12 12 1 1 50
Nate Contreras 3.0 1 0 0 1 4 0 0 0 0 0 10 11 5 0 37
Zachary Savino 2.0 1 0 0 1 3 0 1 0 0 0 6 7 1 1 4
Chance Jasso 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 9.0 5 2 2 2 14 0 1 0 0 0 31 33 8 4 91
West Coast Kings
Batters Faced - Declan Casey 11; Ty Everhard 11; Michael Volkman 16.
HBP - Declan Casey; Ty Everhard.
San Luis Obispo Blues
Batters Faced - Corbin Giesen 12; Nate Contreras 11; Zachary Savino 7; Chance Jasso 3.
WP - Zachary Savino.