Miles Mador
20 Miles Mador
-
- Height:
- 6-0
-
- Weight:
- 205
-
- Hometown:
- Atlanta, GA / Indiana University
-
- Position:
- C
-
- Year:
- RS Freshman
-
- Bats/Throws:
- R/R
-
- gp
- 4
-
- avg
- .500
-
- hr
- -
-
- rbi
- 3
-
- r
- 3
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Plate appearances | 19 | 19 |
| At Bats | 16 | 16 |
| Runs | 3 | 3 |
| Hits | 8 | 8 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 3 |
| Total bases | 10 | 10 |
| Walks | 2 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 3 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .500 | .500 |
| On Base Percentage | .579 | .579 |
| Slugging Percentage | .625 | .625 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 | Coastal Dodgers | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | Coastal Dodgers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | West Coast Kings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | West Coast Kings | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Santa Maria Indians | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Santa Maria Indians | W, 13-1 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 6 |
| May 31 | California Expos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Sonoma Stompers | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | 1 | 2 | - | - | 5 |
| Jun 3 | at Sonoma Stompers | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Menlo Park Legends | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Menlo Park Legends | W, 7-1 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jun 7 | Menlo Park Legends | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Menlo Park Legends | W, 5-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 11 | at San Francisco Seagulls | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 22 | Coastal Dodgers | W, 9-3 | - | - | - | - | - |
| May 23 | Coastal Dodgers | L, 5-4 | - | - | - | - | - |
| May 24 | West Coast Kings | W, 3-2 | - | - | - | - | - |
| May 25 | West Coast Kings | W, 10-6 | - | - | - | - | - |
| May 29 | Santa Maria Indians | L, 7-5 | - | - | - | - | - |
| May 30 | Santa Maria Indians | W, 13-1 | 1 | 0 | 3 | - | - |
| May 31 | California Expos | L, 5-4 | - | - | - | - | - |
| Jun 2 | at Sonoma Stompers | L, 7-2 | 1 | 0 | 1 | 1 | - |
| Jun 3 | at Sonoma Stompers | W, 10-0 | - | - | - | - | - |
| Jun 5 | Menlo Park Legends | W, 10-1 | - | - | - | - | - |
| Jun 6 | Menlo Park Legends | W, 7-1 | 1 | 2 | 4 | - | - |
| Jun 7 | Menlo Park Legends | W, 6-2 | - | - | - | - | - |
| Jun 10 | at Menlo Park Legends | W, 5-2 | 1 | 1 | 2 | - | - |
| Jun 11 | at San Francisco Seagulls | W, 12-5 | - | - | - | - | - |
| Jun 12 | at San Francisco Seagulls | - | - | - | - | - | |
| Jun 13 | at Walnut Creek Crawdads | - | - | - | - | - | |
| Jun 14 | at Walnut Creek Crawdads | - | - | - | - | - | |
| Jun 16 | Sonoma Stompers | - | - | - | - | - | |
| Jun 17 | Sonoma Stompers | - | - | - | - | - | |
| Jun 18 | at Academy Barons | - | - | - | - | - | |
| Jun 19 | Philippines Baseball Group | - | - | - | - | - | |
| Jun 20 | Orange County Riptide | - | - | - | - | - | |
| Jun 21 | Santa Barbara Foresters | - | - | - | - | - | |
| Jun 23 | Alameda Merchants | - | - | - | - | - | |
| Jun 24 | Alameda Merchants | - | - | - | - | - | |
| Jun 25 | at Santa Barbara Foresters | - | - | - | - | - | |
| Jun 26 | Arroyo Seco Saints | - | - | - | - | - | |
| Jun 27 | Arroyo Seco Saints | - | - | - | - | - | |
| Jun 28 | Arroyo Seco Saints | - | - | - | - | - | |
| Jun 30 | San Francisco Seagulls | - | - | - | - | - | |
| Jul 1 | San Francisco Seagulls | - | - | - | - | - | |
| Jul 2 | San Diego Bombers | - | - | - | - | - | |
| Jul 3 | San Diego Bombers | - | - | - | - | - | |
| Jul 5 | Santa Maria Indians | - | - | - | - | - | |
| Jul 7 | at Orange County Riptide | - | - | - | - | - | |
| Jul 8 | at Academy Barons | - | - | - | - | - | |
| Jul 9 | at Conejo Oaks | - | - | - | - | - | |
| Jul 10 | Walnut Creek Crawdads | - | - | - | - | - | |
| Jul 11 | Santa Barbara Foresters | - | - | - | - | - | |
| Jul 12 | Academy Barons | - | - | - | - | - | |
| Jul 14 | Santa Barbara Foresters | - | - | - | - | - | |
| Jul 15 | at Alameda Merchants | - | - | - | - | - | |
| Jul 16 | at Walnut Creek Crawdads | - | - | - | - | - | |
| Jul 17 | at Menlo Park Legends | - | - | - | - | - | |
| Jul 18 | at Santa Barbara Foresters | - | - | - | - | - | |
| Jul 19 | at Santa Barbara Foresters | - | - | - | - | - | |
| Jul 22 | Philippines Baseball Group | - | - | - | - | - | |
| Jul 23 | at Conejo Oaks | - | - | - | - | - | |
| Jul 24 | Conejo Oaks | - | - | - | - | - | |
| Jul 25 | Academy Barons | - | - | - | - | - | |
| Jul 26 | Orange County Riptide | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 | Coastal Dodgers | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | Coastal Dodgers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | West Coast Kings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | West Coast Kings | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Santa Maria Indians | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Santa Maria Indians | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 31 | California Expos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Sonoma Stompers | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 3 | at Sonoma Stompers | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Menlo Park Legends | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Menlo Park Legends | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | Menlo Park Legends | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Menlo Park Legends | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | at San Francisco Seagulls | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 | Coastal Dodgers | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | Coastal Dodgers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | West Coast Kings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | West Coast Kings | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Santa Maria Indians | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Santa Maria Indians | W, 13-1 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 31 | California Expos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Sonoma Stompers | L, 7-2 | 1 | 14 | 13 | 0 | 1 | 2 | .929 | - | 1 | - | - | 1 |
| Jun 3 | at Sonoma Stompers | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Menlo Park Legends | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Menlo Park Legends | W, 7-1 | 1 | 18 | 18 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| Jun 7 | Menlo Park Legends | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Menlo Park Legends | W, 5-2 | 1 | 17 | 17 | 0 | 0 | - | 1.000 | - | 7 | 2 | .222 | - |
| Jun 11 | at San Francisco Seagulls | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 16 | 8 | 3 | 2 | 2 | - | - | 2 | 3 | .500 | .579 | .625 | 1 | - | - | 1 | 3 | 2 | 1.50 | 19 |
| Total | 4 | 16 | 8 | 3 | 2 | 2 | - | - | 2 | 3 | .500 | .579 | .625 | 1 | - | - | 1 | 3 | 2 | 1.50 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 4 | 3 | 10 | 1 | - |
| Total | 4 | 3 | 10 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 63 | 61 | 1 | 1 | 2 | .984 | - | 16 | 2 | .111 | 1 |
| Total | 4 | 63 | 61 | 1 | 1 | 2 | .984 | - | 16 | 2 | .111 | 1 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 4 | 16 | 8 | 3 | 2 | 2 | - | - | 2 | 3 | .500 | .579 | .625 | 1 | - | - | 1 | 3 | 2 | 1.50 | 19 |
| Conference | 4 | 16 | 8 | 3 | 2 | 2 | - | - | 2 | 3 | .500 | .579 | .625 | 1 | - | - | 1 | 3 | 2 | 1.50 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 10 | 5 | 3 | - | 2 | - | - | 2 | 2 | .500 | .500 | .700 | - | - | - | - | 1 | 2 | 0.50 | 10 |
| Away | 2 | 6 | 3 | 0 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | 1 | 2 | - | - | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 13 | 7 | 3 | 1 | 2 | - | - | 2 | 3 | .538 | .571 | .692 | - | - | - | - | 1 | 2 | 0.50 | 14 |
| Losses | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | 1 | 2 | - | - | 5 |
| Month | |||||||||||||||||||||
| May | 1 | 6 | 3 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 6 |
| June | 3 | 10 | 5 | 1 | 2 | 2 | - | - | 2 | 2 | .500 | .615 | .700 | 1 | - | - | 1 | 3 | - | - | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 3 | 10 | 1 | - |
| Conference | 4 | 3 | 10 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 2 | 7 | - | - |
| Away | 2 | 1 | 3 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 3 | 9 | - | - |
| Losses | 1 | 0 | 1 | 1 | - |
| Month | |||||
| May | 1 | 0 | 3 | - | - |
| June | 3 | 3 | 7 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 63 | 61 | 1 | 1 | 2 | .984 | - | 16 | 2 | .111 | 1 |
| Conference | 4 | 63 | 61 | 1 | 1 | 2 | .984 | - | 16 | 2 | .111 | 1 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 32 | 31 | 1 | 0 | - | 1.000 | - | 8 | - | - | - |
| Away | 2 | 31 | 30 | 0 | 1 | 2 | .968 | - | 8 | 2 | .200 | 1 |
