CJ Moran
24 CJ Moran
-
- Height:
- 6-0
-
- Weight:
- 210
-
- Hometown:
- Murrieta, CA / University of San Diego
-
- Position:
- INF
-
- Year:
- Senior
-
- Bats/Throws:
- L/R
-
- gp
- 8
-
- avg
- .257
-
- hr
- 1
-
- rbi
- 8
-
- r
- 7
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Plate appearances | 42 | 42 |
| At Bats | 35 | 35 |
| Runs | 7 | 7 |
| Hits | 9 | 9 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 8 | 8 |
| Total bases | 15 | 15 |
| Walks | 4 | 4 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 6 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .257 | .257 |
| On Base Percentage | .357 | .357 |
| Slugging Percentage | .429 | .429 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 | Coastal Dodgers | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | Coastal Dodgers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | West Coast Kings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | West Coast Kings | W, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | 3 | - | 5 |
| May 29 | Santa Maria Indians | L, 7-5 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 30 | Santa Maria Indians | W, 13-1 | 1 | 4 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| May 31 | California Expos | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 2 | at Sonoma Stompers | L, 7-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 3 | at Sonoma Stompers | W, 10-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Jun 5 | Menlo Park Legends | W, 10-1 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Jun 6 | Menlo Park Legends | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Menlo Park Legends | W, 6-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Jun 10 | at Menlo Park Legends | W, 5-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 11 | at San Francisco Seagulls | W, 12-5 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 2 | .400 | .500 | 1.000 | 1 | - | - | - | - | 1 | - | 6 |
| Jun 12 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 22 | Coastal Dodgers | W, 9-3 | - | - | - | - | - |
| May 23 | Coastal Dodgers | L, 5-4 | - | - | - | - | - |
| May 24 | West Coast Kings | W, 3-2 | - | - | - | - | - |
| May 25 | West Coast Kings | W, 10-6 | 1 | 1 | 0 | - | - |
| May 29 | Santa Maria Indians | L, 7-5 | 1 | 0 | 2 | - | - |
| May 30 | Santa Maria Indians | W, 13-1 | 1 | 1 | 0 | - | - |
| May 31 | California Expos | L, 5-4 | 1 | 0 | 0 | - | - |
| Jun 2 | at Sonoma Stompers | L, 7-2 | 1 | 0 | 1 | - | - |
| Jun 3 | at Sonoma Stompers | W, 10-0 | 1 | 2 | 1 | - | - |
| Jun 5 | Menlo Park Legends | W, 10-1 | 1 | 1 | 3 | - | - |
| Jun 6 | Menlo Park Legends | W, 7-1 | - | - | - | - | - |
| Jun 7 | Menlo Park Legends | W, 6-2 | 1 | 1 | 3 | 1 | - |
| Jun 10 | at Menlo Park Legends | W, 5-2 | 1 | 0 | 0 | - | - |
| Jun 11 | at San Francisco Seagulls | W, 12-5 | 1 | 2 | 5 | - | - |
| Jun 12 | at San Francisco Seagulls | - | - | - | - | - | |
| Jun 13 | at Walnut Creek Crawdads | - | - | - | - | - | |
| Jun 14 | at Walnut Creek Crawdads | - | - | - | - | - | |
| Jun 16 | Sonoma Stompers | - | - | - | - | - | |
| Jun 17 | Sonoma Stompers | - | - | - | - | - | |
| Jun 18 | at Academy Barons | - | - | - | - | - | |
| Jun 19 | Philippines Baseball Group | - | - | - | - | - | |
| Jun 20 | Orange County Riptide | - | - | - | - | - | |
| Jun 21 | Santa Barbara Foresters | - | - | - | - | - | |
| Jun 23 | Alameda Merchants | - | - | - | - | - | |
| Jun 24 | Alameda Merchants | - | - | - | - | - | |
| Jun 25 | at Santa Barbara Foresters | - | - | - | - | - | |
| Jun 26 | Arroyo Seco Saints | - | - | - | - | - | |
| Jun 27 | Arroyo Seco Saints | - | - | - | - | - | |
| Jun 28 | Arroyo Seco Saints | - | - | - | - | - | |
| Jun 30 | San Francisco Seagulls | - | - | - | - | - | |
| Jul 1 | San Francisco Seagulls | - | - | - | - | - | |
| Jul 2 | San Diego Bombers | - | - | - | - | - | |
| Jul 3 | San Diego Bombers | - | - | - | - | - | |
| Jul 5 | Santa Maria Indians | - | - | - | - | - | |
| Jul 7 | at Orange County Riptide | - | - | - | - | - | |
| Jul 8 | at Academy Barons | - | - | - | - | - | |
| Jul 9 | at Conejo Oaks | - | - | - | - | - | |
| Jul 10 | Walnut Creek Crawdads | - | - | - | - | - | |
| Jul 11 | Santa Barbara Foresters | - | - | - | - | - | |
| Jul 12 | Academy Barons | - | - | - | - | - | |
| Jul 14 | Santa Barbara Foresters | - | - | - | - | - | |
| Jul 15 | at Alameda Merchants | - | - | - | - | - | |
| Jul 16 | at Walnut Creek Crawdads | - | - | - | - | - | |
| Jul 17 | at Menlo Park Legends | - | - | - | - | - | |
| Jul 18 | at Santa Barbara Foresters | - | - | - | - | - | |
| Jul 19 | at Santa Barbara Foresters | - | - | - | - | - | |
| Jul 22 | Philippines Baseball Group | - | - | - | - | - | |
| Jul 23 | at Conejo Oaks | - | - | - | - | - | |
| Jul 24 | Conejo Oaks | - | - | - | - | - | |
| Jul 25 | Academy Barons | - | - | - | - | - | |
| Jul 26 | Orange County Riptide | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 | Coastal Dodgers | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | Coastal Dodgers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | West Coast Kings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | West Coast Kings | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 29 | Santa Maria Indians | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 30 | Santa Maria Indians | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 31 | California Expos | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 2 | at Sonoma Stompers | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 3 | at Sonoma Stompers | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | Menlo Park Legends | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | Menlo Park Legends | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Menlo Park Legends | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | at Menlo Park Legends | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | at San Francisco Seagulls | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 | Coastal Dodgers | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | Coastal Dodgers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | West Coast Kings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | West Coast Kings | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 29 | Santa Maria Indians | L, 7-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | Santa Maria Indians | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 31 | California Expos | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 2 | at Sonoma Stompers | L, 7-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 3 | at Sonoma Stompers | W, 10-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | Menlo Park Legends | W, 10-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | Menlo Park Legends | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Menlo Park Legends | W, 6-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 10 | at Menlo Park Legends | W, 5-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | at San Francisco Seagulls | W, 12-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 35 | 9 | 8 | 4 | 3 | - | 1 | 4 | 6 | .257 | .357 | .429 | 2 | 1 | - | 1 | 9 | 10 | 0.90 | 42 |
| Total | 8 | 35 | 9 | 8 | 4 | 3 | - | 1 | 4 | 6 | .257 | .357 | .429 | 2 | 1 | - | 1 | 9 | 10 | 0.90 | 42 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 8 | 7 | 15 | 1 | - |
| Total | 8 | 7 | 15 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 44 | 43 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Total | 8 | 44 | 43 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 8 | 35 | 9 | 8 | 4 | 3 | - | 1 | 4 | 6 | .257 | .357 | .429 | 2 | 1 | - | 1 | 9 | 10 | 0.90 | 42 |
| Conference | 8 | 35 | 9 | 8 | 4 | 3 | - | 1 | 4 | 6 | .257 | .357 | .429 | 2 | 1 | - | 1 | 9 | 10 | 0.90 | 42 |
| Exhibition | 2 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | 3 | - | 5 |
| Location | |||||||||||||||||||||
| Home | 4 | 18 | 5 | 4 | 3 | 3 | - | - | 3 | 2 | .278 | .381 | .444 | - | - | - | 1 | 5 | 5 | 1.00 | 21 |
| Away | 4 | 17 | 4 | 4 | 1 | - | - | 1 | 1 | 4 | .235 | .333 | .412 | 2 | 1 | - | - | 4 | 5 | 0.80 | 21 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 26 | 7 | 7 | 3 | 2 | - | 1 | 3 | 4 | .269 | .375 | .462 | 2 | 1 | - | 1 | 7 | 7 | 1.00 | 32 |
| Losses | 2 | 9 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .222 | .300 | .333 | - | - | - | - | 2 | 3 | 0.67 | 10 |
| Month | |||||||||||||||||||||
| May | 2 | 9 | 1 | 3 | 2 | 1 | - | - | 1 | 2 | .111 | .273 | .222 | - | - | - | - | 3 | 2 | 1.50 | 11 |
| June | 6 | 26 | 8 | 5 | 2 | 2 | - | 1 | 3 | 4 | .308 | .387 | .500 | 2 | 1 | - | 1 | 6 | 8 | 0.75 | 31 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | 15 | 1 | - |
| Conference | 8 | 7 | 15 | 1 | - |
| Exhibition | 2 | 1 | 0 | - | - |
| Location | |||||
| Home | 4 | 3 | 8 | 1 | - |
| Away | 4 | 4 | 7 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 7 | 12 | 1 | - |
| Losses | 2 | 0 | 3 | - | - |
| Month | |||||
| May | 2 | 1 | 2 | - | - |
| June | 6 | 6 | 13 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
